
Wanneroo
| 2025 | Broc Feeney |
| 2024 | Chaz Mostert |
| 2023 | Brodie Kostecki |
| 2022 | Shane van Gisbergen |
| 2019 | Scott McLaughlin |
| 2018 | Scott McLaughlin |
| 2017 | Scott McLaughlin |
| 2016 | Craig Lowndes |
| 2015 | Craig Lowndes |
| 2014 | Chaz Mostert |
| 2013 | Jamie Whincup |
| 2012 | Mark Winterbottom |
| 2011 | Jamie Whincup |
| 2009 | Jamie Whincup |
| 2008 | Mark Winterbottom |
| 2007 | Garth Tander |
| 2006 | Steven Richards |
| 2005 | Steven Richards |
| 2004 | Jason Bright |
| 2003 | Marcos Ambrose |
| 2002 | Jason Bright |
| 2001 | Paul Radisich |
| 2000 | Craig Lowndes |
| 1999 | Craig Lowndes |
| 1998 | Craig Lowndes |
| 1997 | Peter Brock |
| 1996 | Craig Lowndes |
| 1995 | Glenn Seton |
| 1994 | Alan Jones |
| 1993 | Jim Richards |
| 1992 | John Bowe |
| 1991 | Mark Skaife |
| 1990 | Peter Brock |
| 1989 | John Bowe |
| 1988 | Dick Johnson |
| 1987 | Glenn Seton |
| 1986 | George Fury |
| 1985 | Jim Richards |
| 1984 | Allan Moffat |
| 1983 | Allan Moffat |
| 1982 | Allan Grice |
| 1981 | Peter Brock |
| 1980 | Allan Grice |
| 1979 | Peter Brock |
| 1978 | Peter Brock |
| 1973 | Allan Moffat |
Team
| 2025 | Triple Eight Race Engineering |
| 2024 | Walkinshaw Andretti United |
| 2023 | Coca-Cola Racing by Erebus |
| 2022 | Triple Eight Race Engineering |
| 2019 | DJR Team Penske |
| 2018 | DJR Team Penske |
| 2017 | DJR Team Penske |
| 2016 | Triple Eight Race Engineering |
| 2015 | Triple Eight Race Engineering |
| 2014 | Ford Performance Racing |
| 2013 | Triple Eight Race Engineering |
| 2012 | Ford Performance Racing |
| 2011 | Triple Eight Race Engineering |
| 2009 | Triple Eight Race Engineering |
| 2008 | Ford Performance Racing |
| 2007 | HSV Dealer Team |
| 2006 | Perkins Engineering |
| 2005 | Perkins Engineering |
| 2004 | Paul Weel Racing |
| 2003 | Stone Brothers Racing |
| 2002 | Holden Racing Team |
| 2001 | Dick Johnson Racing |
| 2000 | Holden Racing Team |
| 1999 | Holden Racing Team |
| 1998 | Holden Racing Team |
| 1997 | Holden Racing Team |
| 1996 | Holden Racing Team |
| 1995 | Glenn Seton Racing |
| 1994 | Glenn Seton Racing |
| 1993 | Gibson Motorsport |
| 1992 | Dick Johnson Racing |
| 1991 | Gibson Motorsport |
| 1990 | Mobil 1 Racing |
| 1989 | Dick Johnson Racing |
| 1988 | Dick Johnson Racing |
| 1987 | Gibson Motorsport |
| 1986 | Gibson Motorsport |
| 1985 | JPS Team BMW |
| 1984 | Allan Moffat Racing |
| 1983 | Allan Moffat Racing |
| 1982 | Re-Car Racing |
| 1981 | Holden Dealer Team |
| 1980 | Craven Mild Racing |
| 1979 | Holden Dealer Team |
| 1978 | Holden Dealer Team |
| 1973 | Allan Moffat Racing |
Qualifying
| 2025 | 0:53.685 | Chaz Mostert |
| 2024 | 0:54.554 | Cameron Waters |
| 2023 | 0:54.182 | Broc Feeney |
| 2022 | 0:53.463 | Shane van Gisbergen |
| 2019 | 0:52.814 | Scott McLaughlin |
| 2018 | 0:54.639 | Scott McLaughlin |
| 2017 | 0:54.573 | Scott McLaughlin |
| 2016 | 0:55.053 | Chaz Mostert |
| 2015 | 0:56.901 | Mark Winterbottom |
| 2014 | 0:55.226 | Craig Lowndes |
| 2013 | 0:55.245 | Jamie Whincup |
| 2012 | 0:55.288 | Jamie Whincup |
| 2011 | 0:54.989 | Jamie Whincup |
| 2009 | 0:57.114 | Jamie Whincup |
| 2008 | 0:56.436 | Mark Winterbottom |
| 2007 | 0:56.051 | Garth Tander |
| 2006 | 0:55.866 | Mark Skaife |
| 2005 | 0:55.627 | Craig Lowndes |
| 2004 | 0:55.921 | Steven Richards |
| 2003 | 0:58.202 | Greg Murphy |
| 2002 | 0:58.034 | Mark Skaife |
| 2001 | 0:57.254 | Paul Radisich |
| 2000 | 0:56.970 | Mark Skaife |
| 1999 | 0:57.042 | Craig Lowndes |
| 1998 | Mark Skaife | |
| 1997 | 0:57.340 | Greg Murphy |
| 1996 | 0:57.036 | Craig Lowndes |
| 1995 | 1:02.55 | Peter Brock |
| 1994 | 1:02.99 | Mark Skaife |
| 1993 | 0:58.22 | Jim Richards |
| 1992 | 0:57.78 | John Bowe |
| 1991 | 0:59.10 | Dick Johnson |
| 1990 | 0:58.61 | Tony Longhurst |
| 1989 | 0:59.16 | Dick Johnson |
| 1988 | 0:59.32 | Dick Johnson |
| 1987 | 1:01.15 | George Fury |
| 1986 | 1:01.96 | John Bowe |
| 1985 | 1:04.61 | Jim Richards |
| 1984 | ||
| 1983 | 1:02.37 | Peter Brock |
| 1982 | Dick Johnson | |
| 1981 | 1:04.10 | Peter Brock |
| 1980 | 1:05.06 | Peter Brock |
| 1979 | 1:03.1 | Peter Brock |
| 1978 | ||
| 1973 | 1:08.3 | Peter Brock |
![]()