
Townsville
| 2026 | Brodie Kostecki |
| 2025 | Broc Feeney |
| 2024 | Cameron Waters |
| 2023 | Broc Feeney |
| 2022 | Shane van Gisbergen |
| 2021 | Shane van Gisbergen |
| 2021 | Shane van Gisbergen |
| 2020 | Scott McLaughlin |
| 2020 | Jamie Whincup |
| 2019 | Shane van Gisbergen |
| 2018 | Shane van Gisbergen |
| 2017 | Jamie Whincup |
| 2016 | Shane van Gisbergen |
| 2015 | Mark Winterbottom |
| 2014 | Garth Tander |
| 2013 | Mark Winterbottom |
| 2012 | Jamie Whincup |
| 2011 | Jamie Whincup |
| 2010 | Mark Winterbottom |
| 2009 | Jamie Whincup |
Team
| 2026 | Dick Johnson Racing |
| 2025 | Triple Eight Race Engineering |
| 2024 | Tickford Racing |
| 2023 | Triple Eight Race Engineering |
| 2022 | Triple Eight Race Engineering |
| 2021 | Triple Eight Race Engineering |
| 2021 | Triple Eight Race Engineering |
| 2020 | DJR Team Penske |
| 2020 | Triple Eight Race Engineering |
| 2019 | Triple Eight Race Engineering |
| 2018 | Triple Eight Race Engineering |
| 2017 | Triple Eight Race Engineering |
| 2016 | Triple Eight Race Engineering |
| 2015 | Prodrive Racing Australia |
| 2014 | Holden Racing Team |
| 2013 | Ford Performance Racing |
| 2012 | Triple Eight Race Engineering |
| 2011 | Triple Eight Race Engineering |
| 2010 | Ford Performance Racing |
| 2009 | Triple Eight Race Engineering |
Qualifying
| 2026 | 1:12.564 | Cameron Waters |
| 2025 | 1:12.535 | Brodie Kostecki |
| 2024 | 1:13.723 | Cameron Waters |
| 2023 | 1:13.945 | William Brown |
| 2022 | 1:13.367 | Shane van Gisbergen |
| 2021 | 1:12.639 | Anton de Pasquale |
| 2021 | 1:12.310 | Jamie Whincup |
| 2020 | 1:12.014 | Scott McLaughlin |
| 2020 | 1:12.024 | Jamie Whincup |
| 2019 | 1:12.105 | David Reynolds |
| 2018 | 1:12.104 | Shane van Gisbergen |
| 2017 | 1:11.990 | Scott McLaughlin |
| 2016 | 1:12.144 | Jamie Whincup |
| 2015 | 1:12.866 | Chaz Mostert |
| 2014 | 1:12.802 | James Courtney |
| 2013 | 1:12.513 | Shane van Gisbergen |
| 2012 | 1:12.581 | David Reynolds |
| 2011 | 1:12.853 | Craig Lowndes |
| 2010 | 1:12.727 | Jamie Whincup |
| 2009 | 1:12.470 | Garth Tander |
![]()