
Pukekohe
| 2022 | Shane van Gisbergen |
| 2019 | Shane van Gisbergen |
| 2018 | Scott McLaughlin |
| 2017 | Jamie Whincup |
| 2016 | Shane van Gisbergen |
| 2015 | Jamie Whincup |
| 2014 | Mark Winterbottom |
| 2013 | Jason Bright |
| 2007 | Rick Kelly |
| 2006 | Mark Skaife |
| 2005 | Greg Murphy |
| 2004 | Jason Bright |
| 2003 | Greg Murphy |
| 2002 | Greg Murphy |
| 2001 | Greg Murphy |
Team
| 2022 | Triple Eight Race Engineering |
| 2019 | Triple Eight Race Engineering |
| 2018 | DJR Team Penske |
| 2017 | Triple Eight Race Engineering |
| 2016 | Triple Eight Race Engineering |
| 2015 | Triple Eight Race Engineering |
| 2014 | Ford Performance Racing |
| 2013 | Brad Jones Racing |
| 2007 | HSV Dealer Team |
| 2006 | Holden Racing Team |
| 2005 | Paul Weel Racing |
| 2004 | Paul Weel Racing |
| 2003 | Kmart Racing Team |
| 2002 | Kmart Racing Team |
| 2001 | Kmart Racing Team |
Qualifying
| 2022 | 1:01.921 | Will Davison |
| 2019 | 1:01.548 | Shane van Gisbergen |
| 2018 | 1:02.471 | Jamie Whincup |
| 2017 | 1:02.514 | Jamie Whincup |
| 2016 | 1:02.218 | Shane van Gisbergen |
| 2015 | 1:02.469 | David Reynolds |
| 2014 | 1:02.991 | Scott McLaughlin |
| 2013 | 1:02.631 | Fabian Coulthard |
| 2007 | 0:55.670 | Mark Winterbottom |
| 2006 | 0:55.725 | Garth Tander |
| 2005 | 0:55.736 | Craig Lowndes |
| 2004 | 1:04.747 | Mark Skaife |
| 2003 | 0:56.901 | Greg Murphy |
| 2002 | 0:57.167 | Mark Skaife |
| 2001 | 0:56.905 | Greg Murphy |
![]()