
Phillip Island
| 2019 | Fabian Coulthard |
| 2016 | Scott McLaughlin |
| 2015 | Craig Lowndes |
| 2014 | Scott McLaughlin |
| 2013 | Jamie Whincup |
| 2012 | Shane van Gisbergen |
| 2009 | Jamie Whincup |
| 2007 | Garth Tander |
| 2006 | Todd Kelly |
| 2005 | Marcos Ambrose |
| 2003 | Craig Lowndes |
| 2002 | Mark Skaife |
| 2001 | Mark Skaife |
| 2000 | Garth Tander |
| 1999 | Mark Skaife |
| 1998 | Craig Lowndes |
| 1997 | Russell Ingall |
| 1996 | Larry Perkins |
| 1995 | Glenn Seton |
| 1994 | Glenn Seton |
| 1993 | Glenn Seton |
| 1990 | Dick Johnson |
Team
| 2019 | DJR Team Penske |
| 2016 | Garry Rogers Motorsport |
| 2015 | Triple Eight Race Engineering |
| 2014 | Garry Rogers Motorsport |
| 2013 | Triple Eight Race Engineering |
| 2012 | Stone Brothers Racing |
| 2009 | Triple Eight Race Engineering |
| 2007 | HSV Dealer Team |
| 2006 | Holden Racing Team |
| 2005 | Stone Brothers Racing |
| 2003 | Ford Performance Racing |
| 2002 | Holden Racing Team |
| 2001 | Holden Racing Team |
| 2000 | Garry Rogers Motorsport |
| 1999 | Holden Racing Team |
| 1998 | Holden Racing Team |
| 1997 | Perkins Engineering |
| 1996 | Perkins Engineering |
| 1995 | Glenn Seton Racing |
| 1994 | Glenn Seton Racing |
| 1993 | Glenn Seton Racing |
| 1990 | Dick Johnson Racing |
Qualifying
| 2019 | 1:29.229 | Scott McLaughlin |
| 2016 | 1:30.488 | Scott McLaughlin |
| 2015 | 1:30.676 | Mark Winterbottom |
| 2014 | 1:31.057 | Jamie Whincup |
| 2013 | 1:30.609 | Mark Winterbottom |
| 2012 | 1:32.132 | Mark Winterbottom |
| 2009 | 1:33.648 | Jason Bright |
| 2007 | 1:33.759 | Rick Kelly |
| 2006 | 1:34.174 | Todd Kelly |
| 2005 | 1:33.282 | Craig Lowndes |
| 2003 | 1:33.599 | Mark Skaife |
| 2002 | 1:45.561 | Marcos Ambrose |
| 2001 | 1:32.512 | Mark Skaife |
| 2000 | 1:32.071 | Craig Lowndes |
| 1999 | 1:32.130 | Glenn Seton |
| 1998 | 1:33.624 | Craig Lowndes |
| 1997 | 1:33.258 | Glenn Seton |
| 1996 | 1:50.685 | Peter Brock |
| 1995 | N/A | Glenn Seton |
| 1994 | N/A | Alan Jones |
| 1993 | N/A | Glenn Seton |
| 1990 | 1:39.03 | Tony Longhurst |
![]()