Silverstone (INT)
2004 | James Thompson |
2003 | James Thompson |
2002 | Paul O’Neill |
2001 | Yvan Muller |
2001 | Jason Plato |
2000 | Tom Kristensen |
2000 | James Thompson |
1999 | Rickard Rydell |
1999 | Laurent Aiello |
1998 | James Thompson |
1998 | Jason Plato |
1997 | Alain Menu |
1997 | Alain Menu |
1996 | Roberto Ravaglia |
Team
2004 | VX Racing |
2003 | VX Racing |
2002 | Team egg : Sport |
2001 | Vauxhall Motorsport |
2001 | Vauxhall Motorsport |
2000 | Redstone Team Honda |
2000 | Redstone Team Honda |
1999 | TWR Volvo Racing |
1999 | Vodafone Nissan Racing |
1998 | Team Honda Sport |
1998 | Blend 37 Williams Renault |
1997 | Williams Renault Dealer Racing |
1997 | Williams Renault Dealer Racing |
1996 | BMW Team Schnitzer |
Qualifying
2004 | 1:34.091 | Jason Plato |
2003 | 1:28.277 | James Thompson |
2002 | 1:28.115 | Anthony Reid |
2001 | 1:27.866 | Phil Bennett |
2001 | 1:28.388 | Yvan Muller |
2000 | 1:23.147 | Rickard Rydell |
2000 | 1:23.125 | Rickard Rydell |
1999 | 1:23.187 | Laurent Aiello |
1999 | 1:22.885 | Laurent Aiello |
1998 | 1:23.364 | Rickard Rydell |
1998 | 1:23.859 | James Thompson |
1997 | ||
1997 | 1:22.607 | Jason Plato |
1996 | 1:25.139 | Roberto Ravaglia |