Richmond
2024 | Chandler Smith |
2023 | Chandler Smith |
2022 | Ty Gibbs |
2021 | Noah Gragson |
2020 | Justin Allgaier |
2020 | Justin Allgaier |
2019 | Christopher Bell |
2019 | Cole Custer |
2018 | Christopher Bell |
2018 | Christopher Bell |
2017 | Brad Keselowski |
2017 | Kyle Larson |
2016 | Kyle Busch |
2016 | Dale Earnhardt Jnr |
2015 | Chase Elliot |
2015 | Denny Hamlin |
2014 | Kyle Busch |
2014 | Kevin Harvick |
2013 | Brad Keselowski |
2013 | Brad Keselowski |
2012 | Kevin Harvick |
2012 | Kurt Busch |
2011 | Kyle Busch |
2011 | Denny Hamlin |
2010 | Kevin Harvick |
2010 | Brad Keselowski |
2009 | Carl Edwards |
2009 | Kyle Busch |
2008 | Carl Edwards |
2008 | Denny Hamlin |
2007 | Kyle Busch |
2007 | Clint Bowyer |
2006 | Kevin Harvick |
2006 | Kevin Harvick |
2005 | Kevin Harvick |
2005 | Carl Edwards |
2004 | Robby Gordon |
2004 | Kyle Busch |
2003 | Johnny Sauter |
2003 | Kevin Harvick |
2002 | Dale Earnhardt Jnr |
2002 | Jason Keller |
2001 | Jimmy Spencer |
2001 | Jimmy Spencer |
2000 | Jeff Burton |
2000 | Jeff Green |
1999 | Dale Earnhardt Jnr |
1999 | Mark Martin |
1998 | Dale Earnhardt Jnr |
1998 | Jeff Burton |
1997 | Steve Park |
1997 | Mark Martin |
1996 | Kenny Wallace |
1996 | Jeff Purvis |
1995 | Dale Jarrett |
1995 | Kenny Wallace |
1994 | Kenny Wallace |
1994 | Joe Nemechek |
1993 | Mark Martin |
1993 | Mark Martin |
1992 | Robert Pressley |
1992 | Harry Gant |
1991 | Harry Gant |
1991 | Harry Gant |
1990 | Rick Mast |
1990 | Michael Waltrip |
1989 | Bobby Hamilton |
1988 | Harry Gant |
Team
2024 | Joe Gibbs Racing |
2023 | Kaulig Racing |
2022 | Joe Gibbs Racing |
2021 | JR Motorsports |
2020 | JR Motorsports |
2020 | JR Motorsports |
2019 | Joe Gibbs Racing |
2019 | Stewart Haas Racing |
2018 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2017 | Team Penske |
2017 | Chip Ganassi Racing |
2016 | Joe Gibbs Racing |
2016 | JR Motorsports |
2015 | JR Motorsports |
2015 | Joe Gibbs Racing |
2014 | Joe Gibbs Racing |
2014 | JR Motorsports |
2013 | Penske Racing |
2013 | Penske Racing |
2012 | Richard Childress Racing |
2012 | Kyle Busch Motorsports |
2011 | Joe Gibbs Racing |
2011 | Joe Gibbs Racing |
2010 | Kevin Harvick Inc |
2010 | Penske Racing |
2009 | Roush Fenway Racing |
2009 | Joe Gibbs Racing |
2008 | Roush Fenway Racing |
2008 | Joe Gibbs Racing |
2007 | Hendrick Motorsports |
2007 | Richard Childress Racing |
2006 | Richard Childress Racing |
2006 | Richard Childress Racing |
2005 | Richard Childress Racing |
2005 | Roush Racing |
2004 | Robby Gordon Motorsports |
2004 | Hendrick Motorsports |
2003 | Richard Childress Racing |
2003 | Richard Childress Racing |
2002 | Dale Earnhardt Inc |
2002 | PPC Racing |
2001 | Phoenix Racing |
2001 | Phoenix Racing |
2000 | Roush Racing |
2000 | PPC Racing |
1999 | Dale Earnhardt Inc |
1999 | Roush Racing |
1998 | Dale Earnhardt Inc |
1998 | Roush Racing |
1997 | Dale Earnhardt Inc |
1997 | Roush Racing |
1996 | FILMAR Racing |
1996 | Phoenix Racing |
1995 | DAJ Racing |
1995 | FILMAR Racing |
1994 | FILMAR Racing |
1994 | NEMCO Motorsports |
1993 | Roush Racing |
1993 | Roush Racing |
1992 | Alliance Motorsports |
1992 | Whitaker Racing |
1991 | Whitaker Racing |
1991 | Whitaker Racing |
1990 | Mast Racing |
1990 | Mac Martin Motorsports |
1989 | FILMAR Racing |
1988 | Whitaker Racing |
Qualifying
2024 | 120.428 | Parker Retzlaff |
2023 | N/A | Justin Allgaier |
2022 | 121.836 | Ty Gibbs |
2021 | N/A | Austin Cindric |
2020 | N/A | Tommy Joe Martins |
2020 | N/A | Ross Chastain |
2019 | 118.901 | Austin Cindric |
2019 | N/A | Riley Herbst |
2018 | 118.990 | Christopher Bell |
2018 | 121.332 | Cole Custer |
2017 | 119.268 | Kyle Busch |
2017 | 117.981 | Daniel Hemric |
2016 | 119.665 | Austin Dillon |
2016 | N/A | Erik Jones |
2015 | 122.073 | Kyle Busch |
2015 | 124.069 | Denny Hamlin |
2014 | 120.903 | Kyle Busch |
2014 | 122.061 | Brian Scott |
2013 | 124.327 | Brian Scott |
2013 | 126.339 | Brad Keselowski |
2012 | 122.822 | Ricky Stenhouse Jnr |
2012 | 124.625 | Kevin Harvick |
2011 | 123.757 | Brad Keselowski |
2011 | 125.046 | Carl Edwards |
2010 | 123.990 | Kevin Harvick |
2010 | 124.098 | Kyle Busch |
2009 | 124.384 | Denny Hamlin |
2009 | 124.821 | Matt Kenseth |
2008 | N/A | Joey Logano |
2008 | 125.127 | Kasey Kahne |
2007 | 126.399 | Kyle Busch |
2007 | 126.683 | Denny Hamlin |
2006 | 126.357 | Jeff Burton |
2006 | 126.334 | Jason Leffler |
2005 | 127.239 | Mark Martin |
2005 | 128.977 | Kasey Kahne |
2004 | 127.678 | Kasey Kahne |
2004 | 129.348 | Kurt Busch |
2003 | N/A | Kevin Harvick |
2003 | 125.523 | Michael Waltrip |
2002 | 126.868 | Dale Earnhardt Jnr |
2002 | N/A | Jack Sprague |
2001 | 125.122 | Jeff Green |
2001 | 125.780 | Matt Kenseth |
2000 | 123.768 | Todd Bodine |
2000 | 123.085 | Jeff Green |
1999 | 121.984 | Jeff Burton |
1999 | 124.907 | Jason Keller |
1998 | 123.604 | Andy Santerre |
1998 | 123.717 | Wayne Grubb |
1997 | 122.227 | Michael Waltrip |
1997 | N/A | Randy LaJoie |
1996 | 120.444 | Michael Waltrip |
1996 | 121.114 | Jeff Purvis |
1995 | 119.846 | Randy LaJoie |
1995 | N/A | Chad Little |
1994 | 121.968 | Jason Keller |
1994 | 121.841 | David Green |
1993 | 120.903 | Chuck Bown |
1993 | 120.876 | Rick Mast |
1992 | 118.561 | Todd Bodine |
1992 | 120.466 | Jeff Gordon |
1991 | 119.617 | Bobby Labonte |
1991 | 118.848 | Jeff Burton |
1990 | 118.974 | Michael Waltrip |
1990 | 118.561 | Michael Waltrip |
1989 | 118.953 | Tommy Ellis |
1988 | 121.218 | Harry Gant |