
Bristol
| 2025 | Aric Almirola |
| 2025 | Kyle Larson |
| 2024 | Cole Custer |
| 2023 | Justin Allgaier |
| 2022 | Noah Gragson |
| 2021 | AJ Allmendinger |
| 2020 | Chase Briscoe |
| 2020 | Noah Gragson |
| 2019 | Tyler Reddick |
| 2019 | Christopher Bell |
| 2018 | Kyle Larson |
| 2018 | Ryan Preece |
| 2017 | Kyle Busch |
| 2017 | Erik Jones |
| 2016 | Austin Dillon |
| 2016 | Erik Jones |
| 2015 | Kyle Busch |
| 2015 | Joey Logano |
| 2014 | Ryan Blaney |
| 2014 | Kyle Busch |
| 2013 | Kyle Busch |
| 2013 | Kyle Busch |
| 2012 | Joey Logano |
| 2012 | Elliot Sadler |
| 2011 | Kyle Busch |
| 2011 | Kyle Busch |
| 2010 | Kyle Busch |
| 2010 | Justin Allgaier |
| 2009 | David Ragan |
| 2009 | Kevin Harvick |
| 2008 | Brad Keselowski |
| 2008 | Clint Bowyer |
| 2007 | Kasey Kahne |
| 2007 | Carl Edwards |
| 2006 | Matt Kenseth |
| 2006 | Kyle Busch |
| 2005 | Ryan Newman |
| 2005 | Kevin Harvick |
| 2004 | Dale Earnhardt Jnr |
| 2004 | Martin truex Jnr |
| 2003 | Michael Waltrip |
| 2003 | Kevin Harvick |
| 2002 | Jimmy Spencer |
| 2002 | Jeff Green |
| 2001 | Kevin Harvick |
| 2001 | Matt Kenseth |
| 2000 | Kevin Harvick |
| 2000 | Sterling Marlin |
| 1999 | Matt Kenseth |
| 1999 | Jason Keller |
| 1998 | Kevin Lepage |
| 1998 | Elliot Sadler |
| 1997 | Jimmy Spencer |
| 1997 | Jeff Burton |
| 1996 | Jeff Fuller |
| 1996 | Mark Martin |
| 1995 | Steve Grissom |
| 1995 | Steve Grissom |
| 1994 | Kenny Wallace |
| 1994 | David Green |
| 1993 | Todd Bodine |
| 1993 | Michael Waltrip |
| 1992 | Todd Bodine |
| 1992 | Harry Gant |
| 1991 | Dale Jarrett |
| 1991 | Bobby Labonte |
| 1990 | Rick Mast |
| 1990 | LD Ottinger |
| 1989 | Mark Martin |
| 1989 | Rick Wilson |
| 1988 | Larry Pearson |
| 1988 | Dale Earnhardt |
| 1987 | Larry Pearson |
| 1987 | Morgan Shepherd |
| 1986 | Brett Bodine |
| 1986 | Morgan Shepherd |
| 1985 | Brett Bodine |
| 1985 | Darrell Waltrip |
| 1984 | Morgan Shepherd |
| 1983 | Sam Ard |
| 1983 | Morgan Shepherd |
| 1982 | Jack Ingram |
| 1982 | Phil Parsons |
Team
| 2025 | Joe Gibbs Racing |
| 2025 | Hendrick Motorsports |
| 2024 | Stewart Haas Racing |
| 2023 | JR Motorsports |
| 2022 | JR Motorsports |
| 2021 | Kaulig Racing |
| 2020 | Stewart Haas Racing |
| 2020 | JR Motorsports |
| 2019 | Richard Childress Racing |
| 2019 | Joe Gibbs Racing |
| 2018 | Chip Ganassi Racing |
| 2018 | Joe Gibbs Racing |
| 2017 | Joe Gibbs Racing |
| 2017 | Joe Gibbs Racing |
| 2016 | Richard Childress Racing |
| 2016 | Joe Gibbs Racing |
| 2015 | Joe Gibbs Racing |
| 2015 | Team Penske |
| 2014 | Team Penske |
| 2014 | Joe Gibbs Racing |
| 2013 | Joe Gibbs Racing |
| 2013 | Joe Gibbs Racing |
| 2012 | Penske Racing |
| 2012 | Richard Childress Racing |
| 2011 | Joe Gibbs Racing |
| 2011 | Joe Gibbs Racing |
| 2010 | Joe Gibbs Racing |
| 2010 | Penske Racing |
| 2009 | Roush Racing |
| 2009 | Kevin Harvick Inc |
| 2008 | JR Motorsports |
| 2008 | Richard Childress Racing |
| 2007 | Gillett Evernham Motorsports |
| 2007 | Roush Racing |
| 2006 | Roush Racing |
| 2006 | Hendrick Motorsports |
| 2005 | Penske Racing |
| 2005 | Richard Childress Racing |
| 2004 | Chance 2 Motorsports |
| 2004 | Chance 2 Motorsports |
| 2003 | Michael Waltrip Racing |
| 2003 | Richard Childress Racing |
| 2002 | Phoenix Racing |
| 2002 | Richard Childress Racing |
| 2001 | Richard Childress Racing |
| 2001 | Reiser Enterprises |
| 2000 | Richard Childress Racing |
| 2000 | SABCO Racing |
| 1999 | Reiser Enterprises |
| 1999 | Progressive Motorsports |
| 1998 | Specialty Racing |
| 1998 | Diamond Ridge Motorsports |
| 1997 | Crestinger Racing |
| 1997 | Roush Racing |
| 1996 | ST Motorsports |
| 1996 | Roush Racing |
| 1995 | Diamond Ridge Motorsports |
| 1995 | Diamond Ridge Motorsports |
| 1994 | FILMAR Racing |
| 1994 | Labonte Motorsports |
| 1993 | Team 34 |
| 1993 | |
| 1992 | |
| 1992 | |
| 1991 | |
| 1991 | |
| 1990 | |
| 1990 | |
| 1989 | Bill Davis Racing |
| 1989 | |
| 1988 | |
| 1988 | Dale Earnhardt Inc |
| 1987 | |
| 1987 | Shepherd Racing |
| 1986 | |
| 1986 | |
| 1985 | |
| 1985 | |
| 1984 | |
| 1983 | |
| 1983 | |
| 1982 | |
| 1982 |
Qualifying
| 2025 | 121.113 | Justin Allgaier |
| 2025 | 126.287 | Kyle Larson |
| 2024 | 121.266 | Chandler Smith |
| 2023 | 122.341 | Cole Custer |
| 2022 | 122.584 | Ty Gibbs |
| 2021 | N/A | Noah Gragson |
| 2020 | N/A | Justin Allgaier |
| 2020 | N/A | Harrison Burton |
| 2019 | 122.568 | Austin Cindric |
| 2019 | 126.503 | Cole Custer |
| 2018 | 124.686 | Kyle Busch |
| 2018 | 127.157 | Cole Custer |
| 2017 | 127.157 | Kyle Busch |
| 2017 | 127.988 | Kyle Larson |
| 2016 | 127.903 | Erik Jones |
| 2016 | 125.914 | Erik Jones |
| 2015 | 126.896 | Denny Hamlin |
| 2015 | 125.158 | Erik Jones |
| 2014 | 125.142 | Kyle Busch |
| 2014 | 124.476 | Kyle Larson |
| 2013 | 124.971 | Kyle Busch |
| 2013 | 124.759 | Justin Allgaier |
| 2012 | 121.190 | Trevor Bayne |
| 2012 | 124.210 | Joey Logano |
| 2011 | 120.083 | Kyle Busch |
| 2011 | 126.071 | Ricky Stenhouse Jnr |
| 2010 | 120.422 | Elliot Sadler |
| 2010 | 124.557 | Brad Keselowski |
| 2009 | 120.566 | Brad Keselowski |
| 2009 | 126.162 | Brendan Gaughan |
| 2008 | 122.007 | Cale Gale |
| 2008 | N/A | Scott Wimmer |
| 2007 | 120.324 | Jason Leffler |
| 2007 | 125.387 | Steve Wallace |
| 2006 | 124.436 | Ryan Newman |
| 2006 | N/A | Kevin Harvick |
| 2005 | 125.404 | Kyle Busch |
| 2005 | N/A | Carl Edwards |
| 2004 | 126.570 | Dale Earnhardt Jnr |
| 2004 | 127.132 | Greg Biffle |
| 2003 | 126.021 | Jason Keller |
| 2003 | 126.495 | David Green |
| 2002 | 124.428 | Jason Keller |
| 2002 | 126.270 | Scott Riggs |
| 2001 | 124.460 | Mike Skinner |
| 2001 | 125.264 | Kevin Harvick |
| 2000 | 123.356 | Kevin Harvick |
| 2000 | 124.428 | Jeff Green |
| 1999 | 122.537 | Jeff Green |
| 1999 | 123.024 | Jason Keller |
| 1998 | 121.512 | Steve Grissom |
| 1998 | 122.217 | Dale Earnhardt Jnr |
| 1997 | 121.267 | Randy LaJoie |
| 1997 | 120.938 | Hermie Sadler |
| 1996 | 121.029 | Jeff Fuller |
| 1996 | 121.198 | Chad Little |
| 1995 | 122.560 | Stevie Reeves |
| 1995 | 122.474 | David Green |
| 1994 | 123.364 | Harry Gant |
| 1994 | 123.746 | Mark Martin |
| 1993 | N/A | Steve Grissom |
| 1993 | 122.945 | Ward Burton |
| 1992 | 118.189 | Kenny Wallace |
| 1992 | 121.267 | Butch Miller |
| 1991 | 116.737 | Chuck Bown |
| 1991 | 117.286 | Jeff Burton |
| 1990 | 114.850 | Bobby Labonte |
| 1990 | N/A | Bobby Labonte |
| 1989 | 116.368 | Morgan Shepherd |
| 1989 | 119.299 | Rick Wilson |
| 1988 | 113.761 | Tommy Ellis |
| 1988 | 117.057 | Larry Pearson |
| 1987 | 117.754 | Mark Martin |
| 1987 | 117.653 | Dale Earnhardt |
| 1986 | 116.171 | Brett Bodine |
| 1986 | 117.293 | Geoffrey Bodine |
| 1985 | 116.964 | Ron Bouchard |
| 1985 | 116.829 | Tommy Ellis |
| 1984 | 116.045 | Morgan Shepherd |
| 1983 | 115.231 | Phil Parsons |
| 1983 | N/A | Sam Ard |
| 1982 | 115.132 | Morgan Shepherd |
| 1982 | 114.816 | David Pearson |
![]()