Bristol
2024 | Layne Riggs |
2024 | Christian Eckes |
2023 | Corey Heim |
2022 | Ty Majeski |
2021 | Chandler Smith |
2020 | Sam Mayer |
2019 | Brett Moffitt |
2018 | Johnny Sauter |
2017 | Kyle Busch |
2016 | Ben Kennedy |
2015 | Ryan Blaney |
2014 | Brad Keselowski |
2013 | Kyle Busch |
2012 | Timothy Peters |
2011 | Kevin Harvick |
2010 | Kyle Busch |
2009 | Kyle Busch |
2008 | Kyle Busch |
2007 | Johnny Benson |
2006 | Mark Martin |
2005 | Mike Skinner |
2004 | Carl Edwards |
2003 | Travis Kvapil |
1999 | Jack Sprague |
1998 | Ron Hornaday |
1997 | Ron Hornaday |
1996 | Rick Carelli |
1995 | Joe Ruttman |
Team
2024 | Front Row Motorsports |
2024 | McAnally-Hilgemann Racing |
2023 | Tricon Garage |
2022 | ThorSport Racing |
2021 | Kyle Busch Motorsports |
2020 | GMS Racing |
2019 | GMS Racing |
2018 | GMS Racing |
2017 | Kyle Busch Motorsports |
2016 | GMS Racing |
2015 | Brad Keselowski Racing |
2014 | Brad Keselowski Racing |
2013 | Kyle Busch Motorsports |
2012 | Red Horse Racing |
2011 | Kevin Harvick Inc |
2010 | Kyle Busch Motorsports |
2009 | Billy Ballew Motorsports |
2008 | Billy Ballew Motorsports |
2007 | Bill Davis Racing |
2006 | Roush Racing |
2005 | Bill Davis Racing |
2004 | Roush Racing |
2003 | Xpress Motorsports |
1999 | Hendrick Motorsports |
1998 | Dale Earnhard Inc |
1997 | Dale Earnhard Inc |
1996 | Chesrown Racing |
1995 | Irvan-Simo Racing |
Qualifying
2024 | 125.207 | Connor Zilisch |
2024 | 126.888 | Christian Eckes |
2023 | 127.064 | Christian Eckes |
2022 | 125.609 | Derek Kraus |
2021 | N/A | Sheldon Creed |
2020 | N/A | Grant Enfinger |
2019 | 127.690 | Brett Moffitt |
2018 | 125.839 | Christopher Bell |
2017 | 129.413 | Kyle Busch |
2016 | 128.917 | Tyler Reddick |
2015 | 125.683 | Kyle Busch |
2014 | 124.662 | Kyle Busch |
2013 | 125.183 | Chase Elliot |
2012 | 122.560 | Cale Gale |
2011 | 122.607 | Elliot Sadler |
2010 | 122.968 | Kyle Busch |
2009 | 122.217 | Ryan Newman |
2008 | 123.865 | Scott Speed |
2007 | 121.136 | Travis Kvapil |
2006 | 125.248 | Mark Martin |
2005 | 126.553 | David Reutimann |
2004 | 126.922 | Ken Schrader |
2003 | 123.562 | Ted Musgrave |
1999 | 120.831 | Greg Biffle |
1998 | 121.213 | Ron Hornaday |
1997 | 119.910 | Ron Hornaday |
1996 | 117.805 | Mike Skinner |
1995 | 118.738 | Mike Skinner |