Sonoma
2024 | Kyle Larson |
2023 | Martin Truex Jnr |
2022 | Daniel Suarez |
2021 | Kyle Larson |
2019 | Martin Truex Jnr |
2018 | Martin Truex Jnr |
2017 | Kevin Harvick |
2016 | Tony Stewart |
2015 | Kyle Busch |
2014 | Carl Edwards |
2013 | Martin Truex Jnr |
2012 | Clint Bowyer |
2011 | Kurt Busch |
2010 | Jimmie Johnson |
2009 | Kasey Kahne |
2008 | Kyle Busch |
2007 | Juan Montoya |
2006 | Jeff Gordon |
2005 | Tony Stewart |
2004 | Jeff Gordon |
2003 | Robby Gordon |
2002 | Ricky Rudd |
2001 | Tony Stewart |
2000 | Jeff Gordon |
1999 | Jeff Gordon |
1998 | Jeff Gordon |
1997 | Mark Martin |
1996 | Rusty Wallace |
1995 | Dale Earnhardt |
1994 | Ernie Irvan |
1993 | Geoff Bodine |
1992 | Ernie Irvan |
1991 | Davey Allison |
1990 | Rusty Wallace |
1989 | Ricky Rudd |
Team
2024 | Hendrick Motorsports |
2023 | Joe Gibbs Racing |
2022 | Trackhouse Racing Team |
2021 | Hendrick Motorsports |
2019 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2017 | Stewart-Haas Racing |
2016 | Stewart-Haas Racing |
2015 | Joe Gibbs Racing |
2014 | Joe Gibbs Racing |
2013 | Michael Waltrip Racing |
2012 | Michael Waltrip Racing |
2011 | Penske Racing |
2010 | Hendrick Motorsports |
2009 | Richard Petty Motorsports |
2008 | Joe Gibbs Racing |
2007 | Chip Ganassi Racing |
2006 | Hendrick Motorsports |
2005 | Joe Gibbs Racing |
2004 | Hendrick Motorsports |
2003 | Richard Childress Racing |
2002 | Robert Yates Racing |
2001 | Joe Gibbs Racing |
2000 | Hendrick Motorsports |
1999 | Hendrick Motorsports |
1998 | Hendrick Motorsports |
1997 | Roush Racing |
1996 | Penske Racing South |
1995 | Richard Childress Racing |
1994 | Robert Yates Racing |
1993 | Bud Moore Engineering |
1992 | Morgan-McClure Motorsports |
1991 | Robert Yates Racing |
1990 | Blue Max Racing |
1989 | King Racing |
Qualifying
2024 | 97.771 | Joey Logano |
2023 | 92.178 | Denny Hamlin |
2022 | 92.111 | Kyle Larson |
2021 | N/A | Kyle Larson |
2019 | 95.712 | Kyle Larson |
2018 | 94.597 | Kyle Larson |
2017 | 95.295 | Kyle Larson |
2016 | 95.777 | Carl Edwards |
2015 | 96.310 | AJ Allmendinger |
2014 | 96.350 | Jamie McMurray |
2013 | 94.986 | Jamie McMurray |
2012 | 95.262 | Marcos Ambrose |
2011 | 93.256 | Joey Logano |
2010 | 93.893 | Kasey Kahne |
2009 | 93.678 | Brian Vickers |
2008 | 92.153 | Kasey Kahne |
2007 | 92.414 | Jamie McMurray |
2006 | 93.055 | Kurt Busch |
2005 | 94.325 | Jeff Gordon |
2004 | 94.303 | Jeff Gordon |
2003 | 93.620 | Boris Said |
2002 | 93.476 | Tony Stewart |
2001 | 93.699 | Jeff Gordon |
2000 | 99.309 | Rusty Wallace |
1999 | 98.519 | Jeff Gordon |
1998 | 98.711 | Jeff Gordon |
1997 | 92.807 | Mark Martin |
1996 | 92.524 | Terry Labonte |
1995 | 92.132 | Ricky Rudd |
1994 | 91.514 | Ernie Irvan |
1993 | 91.838 | Dale Earnhardt |
1992 | 90.985 | Ricky Rudd |
1991 | 90.634 | Ricky Rudd |
1990 | 90.945 | Ricky Rudd |
1989 | 90.041 | Rusty Wallace |