Pocono
2024 | Ryan Blaney |
2023 | Denny Hamlin |
2022 | Chase Elliot |
2021 | Kyle Busch |
2021 | Alex Bowman |
2020 | Denny Hamlin |
2020 | Kevin Harvick |
2019 | Denny Hamlin |
2019 | Kyle Busch |
2018 | Kyle Busch |
2018 | Martin Truex Jnr |
2017 | Kyle Busch |
2017 | Ryan Blaney |
2016 | Chris Buescher |
2016 | Kurt Busch |
2015 | Matt Kenseth |
2015 | Martin Truex Jnr |
2014 | Dale Earnhardt Jnr |
2014 | Dale Earnhardt Jnr |
2013 | Kasey Kahne |
2013 | Jimmie Johnson |
2012 | Jeff Gordon |
2012 | Joey Logano |
2011 | Brad Keselowski |
2011 | Jeff Gordon |
2010 | Greg Biffle |
2010 | Denny Hamlin |
2009 | Denny Hamlin |
2009 | Tony Stewart |
2008 | Carl Edwards |
2008 | Kasey Kahne |
2007 | Kurt Busch |
2007 | Jeff Gordon |
2006 | Denny Hamlin |
2006 | Denny Hamlin |
2005 | Kurt Busch |
2005 | Carl Edwards |
2004 | Jimmie Johnson |
2004 | Jimmie Johnson |
2003 | Ryan Newman |
2003 | Tony Stewart |
2002 | Bill Elliot |
2002 | Dale Jarrett |
2001 | Bobby Labonte |
2001 | Ricky Rudd |
2000 | Rusty Wallace |
2000 | Jeremy Mayfield |
1999 | Bobby Labonte |
1999 | Bobby Labonte |
1998 | Jeff Gordon |
1998 | Jeremy Mayfield |
1997 | Dale Jarrett |
1997 | Jeff Gordon |
1996 | Rusty Wallace |
1996 | Jeff Gordon |
1995 | Dale Jarrett |
1995 | Terry Labonte |
1994 | Geoff Bodine |
1994 | Rusty Wallace |
1993 | Dale Earnhardt |
1993 | Kyle Petty |
1992 | Darrell Waltrip |
1992 | Alan Kulwicki |
1991 | Rusty Wallace |
1991 | Darrell Waltrip |
1990 | Geoff Bodine |
1990 | Harry Gant |
1989 | Bill Elliot |
1989 | Terry Labonte |
1988 | Bill Elliot |
1988 | Geoff Bodine |
1987 | Dale Earnhardt |
1987 | Tim Richmond |
1986 | Tim Richmond |
1986 | Tim Richmond |
1985 | Bill Elliot |
1985 | Bill Elliot |
1984 | Harry Gant |
1984 | Cale Yarborough |
1983 | Tim Richmond |
1983 | Bobby Allison |
1982 | Bobby Allison |
1982 | Bobby Allison |
1981 | Darrell Waltrip |
1980 | Neil Bonnett |
Team
2024 | Team Penske |
2023 | Joe Gibbs Racing |
2022 | Hendricks Motorsports |
2021 | Joe Gibbs Racing |
2021 | Hendricks Motorsports |
2020 | Joe Gibbs Racing |
2020 | Stewart-Haas Racing |
2019 | Joe Gibbs Racing |
2019 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2017 | Joe Gibbs Racing |
2017 | Team Penske |
2016 | Front Row Motorsports |
2016 | Stewart-Haas Racing |
2015 | Joe Gibbs Racing |
2015 | Furniture Row Racing |
2014 | Hendricks Motorsports |
2014 | Hendricks Motorsports |
2013 | Hendricks Motorsports |
2013 | Hendricks Motorsports |
2012 | Hendricks Motorsports |
2012 | Joe Gibbs Racing |
2011 | Penske Racing |
2011 | Hendricks Motorsports |
2010 | Roush Fenway Racing |
2010 | Joe Gibbs Racing |
2009 | Joe Gibbs Racing |
2009 | Stewart-Haas Racing |
2008 | Roush Fenway Racing |
2008 | Gillett Evernham Motorsports |
2007 | Penske Racing South |
2007 | Hendricks Motorsports |
2006 | Joe Gibbs Racing |
2006 | Joe Gibbs Racing |
2005 | Roush Racing |
2005 | Roush Racing |
2004 | Hendricks Motorsports |
2004 | Hendricks Motorsports |
2003 | Penske Racing |
2003 | Joe Gibbs Racing |
2002 | Evernham Motorsports |
2002 | Robert Yates Racing |
2001 | Joe Gibbs Racing |
2001 | Robert Yates Racing |
2000 | Penske-Kranefuss Racing |
2000 | Penske-Kranefuss Racing |
1999 | Joe Gibbs Racing |
1999 | Joe Gibbs Racing |
1998 | Hendricks Motorsports |
1998 | Penske-Kranefuss Racing |
1997 | Robert Yates Racing |
1997 | Hendricks Motorsports |
1996 | Penske Racing |
1996 | Hendricks Motorsports |
1995 | Robert Yates Racing |
1995 | Hendricks Motorsports |
1994 | Geoff Bodine Racing |
1994 | Penske Racing |
1993 | Richard Childress Racing |
1993 | SABCO Racing |
1992 | Darrell Waltrip Motorsports |
1992 | AK Racing |
1991 | Penske Racing |
1991 | Darrell Waltrip Motorsports |
1990 | Junior Johnson & Associates |
1990 | Leo Jackson Racing |
1989 | Melling Racing |
1989 | Junior Johnson & Associates |
1988 | Melling Racing |
1988 | Hendricks Motorsports |
1987 | Richard Childress Racing |
1987 | Hendricks Motorsports |
1986 | Hendricks Motorsports |
1986 | Hendricks Motorsports |
1985 | Melling Racing |
1985 | Melling Racing |
1984 | Mach 1 Racing |
1984 | Rainer-Lundy Racing |
1983 | Blue Max Racing |
1983 | DiGard Motorsports |
1982 | DiGard Motorsports |
1982 | DiGard Motorsports |
1981 | Junior Johnson & Associates |
1980 | Wood Brothers Racing |
Qualifying
2024 | 170.039 | Ty Gibbs |
2023 | 170.629 | William Byron |
2022 | 169.991 | Denny Hamlin |
2021 | N/A | Chris Buescher |
2021 | N/A | Kyle Larson |
2020 | N/A | Ryan Preece |
2020 | N/A | Aric Almirola |
2019 | 174.058 | Kevin Harvick |
2019 | 173.494 | William Byron |
2018 | 176.988 | Daniel Suarez |
2018 | 176.897 | Ryan Blaney |
2017 | 179.372 | Kyle Busch |
2017 | 179.151 | Kyle Busch |
2016 | 179.244 | Martin Truex Jnr |
2016 | 181.726 | Brad Keselowski |
2015 | 178.416 | Kyle Busch |
2015 | 177.599 | Kurt Busch |
2014 | 183.438 | Kyle Larson |
2014 | 181.415 | Denny Hamlin |
2013 | 180.654 | Jimmie Johnson |
2013 | N/A | Jimmie Johnson |
2012 | 176.043 | Juan Montoya |
2012 | 179.598 | Joey Logano |
2011 | 172.055 | Joey Logano |
2011 | 171.579 | Kurt Busch |
2010 | 171.393 | Tony Stewart |
2010 | 169.485 | Kyle Busch |
2009 | N/A | Tony Stewart |
2009 | N/A | Tony Stewart |
2008 | 168.215 | Jimmie Johnson |
2008 | 170.219 | Kasey Kahne |
2007 | 169.975 | Dale Earnhardt Jnr |
2007 | 170.062 | Ryan Newman |
2006 | 169.827 | Denny Hamlin |
2006 | 169.639 | Denny Hamlin |
2005 | 168.760 | Jamie McMurray |
2005 | 169.052 | Michael Waltrip |
2004 | 171.720 | Casey Mears |
2004 | 172.533 | Kasey Kahne |
2003 | 170.358 | Ryan Newman |
2003 | 170.645 | Jimmie Johnson |
2002 | 170.568 | Bill Elliot |
2002 | N/A | Sterling Marlin |
2001 | 170.326 | Todd Bodine |
2001 | 170.503 | Ricky Rudd |
2000 | 172.391 | Tony Stewart |
2000 | 171.625 | Rusty Wallace |
1999 | 170.451 | Mike Skinner |
1999 | 170.506 | Sterling Marlin |
1998 | 168.805 | Ward Burton |
1998 | 168.042 | Jeff Gordon |
1997 | 168.881 | Joe Nemechek |
1997 | 168.089 | Bobby Hamilton |
1996 | 168.410 | Mark Martin |
1996 | 169.725 | Jeff Gordon |
1995 | 162.496 | Bill Elliot |
1995 | 163.375 | Ken Schrader |
1994 | 163.689 | Geoff Bodine |
1994 | 164.558 | Rusty Wallace |
1993 | 162.934 | Ken Schrader |
1993 | 162.816 | Ken Schrader |
1992 | 162.022 | Davey Allison |
1992 | 162.499 | Ken Schrader |
1991 | 161.473 | Alan Kulwicki |
1991 | 161.996 | Mark Martin |
1990 | 158.264 | Mark Martin |
1990 | 158.750 | Ernie Irvan |
1989 | 157.809 | Ken Schrader |
1989 | 157.489 | Rusty Wallace |
1988 | 157.153 | Morgan Shepherd |
1988 | 158.806 | Alan Kulwicki |
1987 | 155.979 | Tim Richmond |
1987 | 155.502 | Terry Labonte |
1986 | 154.392 | Harry Gant |
1986 | 153.625 | Geoff Bodine |
1985 | 151.973 | Bill Elliot |
1985 | 152.563 | Bill Elliot |
1984 | 152.184 | Bill Elliot |
1984 | 150.921 | David Pearson |
1983 | 151.981 | Tim Richmond |
1983 | 152.315 | Darrell Waltrip |
1982 | 150.764 | Cale Yarborough |
1982 | N/A | Terry Labonte |
1981 | 150.148 | Darrell Waltrip |
1980 | 151.469 | Cale Yarborough |