
Homestead
| 2026 | |
| 2025 | Kyle Larson |
| 2024 | Tyler Reddick |
| 2023 | Christopher Bell |
| 2022 | Kyle Larson |
| 2021 | William Byron |
| 2020 | Denny Hamlin |
| 2019 | Kyle Busch |
| 2018 | Joey Logano |
| 2017 | Martin Truex Jnr |
| 2016 | Jimmie Johnson |
| 2015 | Kyle Busch |
| 2014 | Kevin Harvick |
| 2013 | Denny Hamlin |
| 2012 | Jeff Gordon |
| 2011 | Tony Stewart |
| 2010 | Carl Edwards |
| 2009 | Denny Hamlin |
| 2008 | Carl Edwards |
| 2007 | Matt Kenseth |
| 2006 | Greg Biffle |
| 2005 | Greg Biffle |
| 2004 | Greg Biffle |
| 2003 | Bobby Labonte |
| 2002 | Kurt Busch |
| 2001 | Bill Elliot |
| 2000 | Tony Stewart |
| 1999 | Tony Stewart |
Team
| 2026 | |
| 2025 | Hendrick Motorsports |
| 2024 | 23XI Racing |
| 2023 | Joe Gibbs Racing |
| 2022 | Hendrick Motorsports |
| 2021 | Hendrick Motorsports |
| 2020 | Joe Gibbs Racing |
| 2019 | Joe Gibbs Racing |
| 2018 | Team Penske |
| 2017 | Furniture Row Racing |
| 2016 | Hendrick Motorsports |
| 2015 | Joe Gibbs Racing |
| 2014 | Stewart-Haas Racing |
| 2013 | Joe Gibbs Racing |
| 2012 | Hendrick Motorsports |
| 2011 | Stewart-Haas Racing |
| 2010 | Roush Fenway Racing |
| 2009 | Joe Gibbs Racing |
| 2008 | Roush Fenway Racing |
| 2007 | Roush Fenway Racing |
| 2006 | Roush Fenway Racing |
| 2005 | Roush Racing |
| 2004 | Roush Racing |
| 2003 | Joe Gibbs Racing |
| 2002 | Roush Racing |
| 2001 | Evernham Motorsports |
| 2000 | Joe Gibbs Racing |
| 1999 | Joe Gibbs Racing |
Qualifying
| 2026 | ||
| 2025 | 168.845 | Alex Bowman |
| 2024 | 167.452 | Tyler Reddick |
| 2023 | 167.411 | Martin Truex Jnr |
| 2022 | 166.389 | William Byron |
| 2021 | N/A | Denny Hamlin |
| 2020 | N/A | Denny Hamlin |
| 2019 | N/A | Denny Hamlin |
| 2018 | 173.863 | Denny Hamlin |
| 2017 | 173.980 | Denny Hamlin |
| 2016 | 177.637 | Kevin Harvick |
| 2015 | 176.655 | Denny Hamlin |
| 2014 | 180.747 | Jeff Gordon |
| 2013 | 177.667 | Matt Kenseth |
| 2012 | 176.056 | Joey Logano |
| 2011 | 175.467 | Carl Edwards |
| 2010 | 176.904 | Kasey Kahne |
| 2009 | 173.919 | Jimmie Johnson |
| 2008 | 171.636 | David Reutimann |
| 2007 | 176.788 | Jimmie Johnson |
| 2006 | 178.259 | Kasey Kahne |
| 2005 | 176.051 | Carl Edwards |
| 2004 | 179.319 | Kurt Busch |
| 2003 | 181.111 | Jamie McMurray |
| 2002 | 154.365 | Kurt Busch |
| 2001 | 155.226 | Bill Elliot |
| 2000 | 156.440 | Steve Park |
| 1999 | 155.759 | David Green |
![]()