
Dover
| 2025 | Denny Hamlin |
| 2024 | Denny Hamlin |
| 2023 | Martin Truex Jnr |
| 2022 | Chase Elliot |
| 2021 | Alex Bowman |
| 2020 | Kevin Harvick |
| 2020 | Denny Hamlin |
| 2019 | Kyle Larson |
| 2019 | Martin Truex Jnr |
| 2018 | Chase Elliot |
| 2018 | Kevin Harvick |
| 2017 | Kyle Busch |
| 2017 | Jimmie Johnson |
| 2016 | Martin Truex Jnr |
| 2016 | Matt Kenseth |
| 2015 | Kevin Harvick |
| 2015 | Jimmie Johnson |
| 2014 | Jeff Gordon |
| 2014 | Jimmie Johnson |
| 2013 | Jimmie Johnson |
| 2013 | Tony Stewart |
| 2012 | Brad Keselowski |
| 2012 | Jimmie Johnson |
| 2011 | Kurt Busch |
| 2011 | Matt Kenseth |
| 2010 | Jimmie Johnson |
| 2010 | Kyle Busch |
| 2009 | Jimmie Johnson |
| 2009 | Jimmie Johnson |
| 2008 | Greg Biffle |
| 2008 | Kyle Busch |
| 2007 | Carl Edwards |
| 2007 | Martin Truex Jnr |
| 2006 | Jeff Burton |
| 2006 | Matt Kenseth |
| 2005 | Jimmie Johnson |
| 2005 | Greg Biffle |
| 2004 | Ryan Newman |
| 2004 | Mark Martin |
| 2003 | Ryan Newman |
| 2003 | Ryan Newman |
| 2002 | Jimmie Johnson |
| 2002 | Jimmie Johnson |
| 2001 | Dale Earnhardt Jnr |
| 2001 | Jeff Gordon |
| 2000 | Tony Stewart |
| 2000 | Tony Stewart |
| 1999 | Mark Martin |
| 1999 | Bobby Labonte |
| 1998 | Mark Martin |
| 1998 | Dale Jarrett |
| 1997 | Mark Martin |
| 1997 | Ricky Rudd |
| 1996 | Jeff Gordon |
| 1996 | Jeff Gordon |
| 1995 | Jeff Gordon |
| 1995 | Kyle Petty |
| 1994 | Rusty Wallace |
| 1994 | Rusty Wallace |
| 1993 | Rusty Wallace |
| 1993 | Dale Earnhardt |
| 1992 | Ricky Rudd |
| 1992 | Harry Gant |
| 1991 | Harry Gant |
| 1991 | Ken Schrader |
| 1990 | Bill Elliot |
| 1990 | Derrick Cope |
| 1989 | Dale Earnhardt |
| 1989 | Dale Earnhardt |
| 1988 | Bill Elliot |
| 1988 | Bill Elliot |
| 1987 | Ricky Rudd |
| 1987 | Davey Allison |
| 1986 | Ricky Rudd |
| 1986 | Geoff Bodine |
| 1985 | Harry Gant |
| 1985 | Bill Elliot |
| 1984 | Harry Gant |
| 1984 | Richard Petty |
| 1983 | Bobby Allison |
| 1983 | Bobby Allison |
| 1982 | Darrell Waltrip |
| 1982 | Bobby Allison |
| 1981 | Neil Bonnett |
| 1981 | Jody Ridley |
| 1980 | Darrell Waltrip |
| 1980 | Bobby Allison |
Team
| 2025 | Joe Gibbs Racing |
| 2024 | Joe Gibbs Racing |
| 2023 | Joe Gibbs Racing |
| 2022 | Hendrick Motorsports |
| 2021 | Hendrick Motorsports |
| 2020 | Stewart Haas Racing |
| 2020 | Joe Gibbs Racing |
| 2019 | Chip Ganassi Racing |
| 2019 | Joe Gibbs Racing |
| 2018 | Hendrick Motorsports |
| 2018 | Stewart Haas Racing |
| 2017 | Joe Gibbs Racing |
| 2017 | Hendrick Motorsports |
| 2016 | Furniture Row Racing |
| 2016 | Joe Gibbs Racing |
| 2015 | Stewart Haas Racing |
| 2015 | Hendrick Motorsports |
| 2014 | Hendrick Motorsports |
| 2014 | Hendrick Motorsports |
| 2013 | Hendrick Motorsports |
| 2013 | Stewart Haas Racing |
| 2012 | Penske Racing |
| 2012 | Hendrick Motorsports |
| 2011 | Penske Racing |
| 2011 | Roush Fenway Racing |
| 2010 | Hendrick Motorsports |
| 2010 | Joe Gibbs Racing |
| 2009 | Hendrick Motorsports |
| 2009 | Hendrick Motorsports |
| 2008 | Roush Fenway Racing |
| 2008 | Joe Gibbs Racing |
| 2007 | Roush Fenway Racing |
| 2007 | Dale Earnhardt Inc |
| 2006 | Richard Childress Racing |
| 2006 | Roush Racing |
| 2005 | Hendrick Motorsports |
| 2005 | Roush Racing |
| 2004 | Penske-Jasper Racing |
| 2004 | Roush Racing |
| 2003 | Penske Racing |
| 2003 | Penske Racing |
| 2002 | Hendrick Motorsports |
| 2002 | Hendrick Motorsports |
| 2001 | Dale Earnhardt Inc |
| 2001 | Hendrick Motorsports |
| 2000 | Joe Gibbs Racing |
| 2000 | Joe Gibbs Racing |
| 1999 | Roush Racing |
| 1999 | Joe Gibbs Racing |
| 1998 | Roush Racing |
| 1998 | Robert Yates Racing |
| 1997 | Roush Racing |
| 1997 | Rudd Performance Motorsports |
| 1996 | Hendrick Motorsports |
| 1996 | Hendrick Motorsports |
| 1995 | Hendrick Motorsports |
| 1995 | Team SABCO |
| 1994 | Penske Racing |
| 1994 | Penske Racing |
| 1993 | Penske Racing |
| 1993 | Richard Childress Racing |
| 1992 | Hendrick Motorsports |
| 1992 | Leo Jackson Motorsports |
| 1991 | Leo Jackson Motorsports |
| 1991 | Hendrick Motorsports |
| 1990 | Melling Racing |
| 1990 | Whitcomb Racing |
| 1989 | Richard Childress Racing |
| 1989 | Richard Childress Racing |
| 1988 | Melling Racing |
| 1988 | Melling Racing |
| 1987 | Bud Moore Engineering |
| 1987 | Rainer-Lundy Racing |
| 1986 | Bud Moore Engineering |
| 1986 | Hendrick Motorsports |
| 1985 | Mach 1 Racing |
| 1985 | Melling Racing |
| 1984 | Mach 1 Racing |
| 1984 | Curb Racing |
| 1983 | DiGard Motorsports |
| 1983 | DiGard Motorsports |
| 1982 | Junior Johnson & Asscoiates |
| 1982 | DiGard Motorsports |
| 1981 | Wood Brothers Racing |
| 1981 | Donlavey Racing |
| 1980 | DiGard Motorsports |
| 1980 | Bud Moore Engineering |
Qualifying
| 2025 | N/A | Chase Elliot |
| 2024 | 162.191 | Kyle Busch |
| 2023 | N/A | Kyle Busch |
| 2022 | 160.149 | Chris Buescher |
| 2021 | N/A | Martin Truex Jnr |
| 2020 | N/A | Matt di Benedetto |
| 2020 | N/A | Chase Elliot |
| 2019 | 166.984 | Denny Hamlin |
| 2019 | 165.960 | Chase Elliot |
| 2018 | N/A | Kyle Busch |
| 2018 | 158.103 | Kyle Larson |
| 2017 | 160.664 | Martin Truex Jnr |
| 2017 | 158.954 | Kyle Busch |
| 2016 | N/A | Brad Keselowski |
| 2016 | N/A | Kevin Harvick |
| 2015 | N/A | Matt Kenseth |
| 2015 | 160.121 | Denny Hamlin |
| 2014 | 162.933 | Kevin Harvick |
| 2014 | 164.444 | Brad Keselowski |
| 2013 | 161.849 | Jamie McMurray |
| 2013 | 157.978 | Denny Hamlin |
| 2012 | 159.299 | Denny Hamlin |
| 2012 | 158.297 | Mark Martin |
| 2011 | 159.004 | Martin Truex Jnr |
| 2011 | N/A | Jimmie Johnson |
| 2010 | 155.736 | Jimmie Johnson |
| 2010 | 157.315 | Martin Truex Jnr |
| 2009 | 157.356 | Jimmie Johnson |
| 2009 | 156.794 | David Reutimann |
| 2008 | 157.061 | Jeff Gordon |
| 2008 | 155.219 | Greg Biffle |
| 2007 | 154.765 | Jimmie Johnson |
| 2007 | 152.925 | Ryan Newman |
| 2006 | 156.162 | Jeff Gordon |
| 2006 | 154.633 | Ryan Newman |
| 2005 | 158.103 | Ryan Newman |
| 2005 | N/A | Jimmie Johnson |
| 2004 | 159.405 | Jeremy Mayfield |
| 2004 | 161.522 | Jeremy Mayfield |
| 2003 | N/A | Matt Kenseth |
| 2003 | 158.716 | Ryan Newman |
| 2002 | 156.822 | Rusty Wallace |
| 2002 | 154.939 | Matt Kenseth |
| 2001 | 154.919 | Dale Jarrett |
| 2001 | N/A | Dale Jarrett |
| 2000 | 159.872 | Jeremy Mayfield |
| 2000 | 157.411 | Rusty Wallace |
| 1999 | 159.964 | Rusty Wallace |
| 1999 | 159.320 | Bobby Labonte |
| 1998 | 155.966 | Mark Martin |
| 1998 | 155.898 | Rusty Wallace |
| 1997 | 152.033 | Mark Martin |
| 1997 | 152.788 | Bobby Labonte |
| 1996 | 155.086 | Bobby Labonte |
| 1996 | 154.785 | Jeff Gordon |
| 1995 | 153.446 | Rick Mast |
| 1995 | 153.669 | Jeff Gordon |
| 1994 | 152.840 | Geoff Bodine |
| 1994 | 151.956 | Ernie Irvan |
| 1993 | 151.464 | Rusty Wallace |
| 1993 | 151.541 | Ernie Irvan |
| 1992 | 145.267 | Alan Kulwicki |
| 1992 | 147.408 | Brett Bodine |
| 1991 | 146.825 | Alan Kulwicki |
| 1991 | 143.392 | Michael Waltrip |
| 1990 | 144.928 | Bill Elliot |
| 1990 | 145.814 | Dick Trickle |
| 1989 | 146.169 | Davey Allison |
| 1989 | 144.387 | Mark Martin |
| 1988 | 148.075 | Mark Martin |
| 1988 | 146.681 | Alan Kulwicki |
| 1987 | 145.826 | Alan Kulwicki |
| 1987 | 145.056 | Bill Elliot |
| 1986 | 146.205 | Geoff Bodine |
| 1986 | 138.217 | Ricky Rudd |
| 1985 | 141.543 | Bill Elliot |
| 1985 | 138.106 | Terry Labonte |
| 1984 | N/A | Terry Labonte |
| 1984 | 140.807 | Ricky Rudd |
| 1983 | 139.573 | Terry Labonte |
| 1983 | 139.616 | Joe Ruttman |
| 1982 | 139.384 | Ricky Rudd |
| 1982 | 139.308 | Darrell Waltrip |
| 1981 | 136.757 | Ricky Rudd |
| 1981 | 138.425 | David Pearson |
| 1980 | 137.583 | Cale Yarborough |
| 1980 | 138.814 | Cale Yarborough |
![]()