Gateway
2024 | Josef Newgarden |
2023 | Scott Dixon |
2022 | Josef Newgarden |
2021 | Josef Newgarden |
2020 | Josef Newgarden |
2020 | Scott Dixon |
2019 | Takuma Sato |
2018 | Will Power |
2003 | Helio Castroneves |
2002 | Gil de Ferran |
2001 | Al Unser Jnr |
2000 | Juan Mintoya |
1999 | Michael Andretti |
1998 | Alex Zanardi |
1997 | Paul Tracy |
Team
2024 | Team Penske |
2023 | Chip Ganassi Racing |
2022 | Team Penske |
2021 | Team Penske |
2020 | Team Penske |
2020 | Chip Ganassi Racing |
2019 | RLL Racing |
2018 | Team Penske |
2003 | Marlboro Team Penske |
2002 | Marlboro Team Penske |
2001 | Galles Racing |
2000 | Chip Ganassi Racing |
1999 | Newman Haas Racing |
1998 | Chip Ganassi Racing |
1997 | Marlboro Team Penske |
Qualifying
2024 | 179.972 | Scott McLaughlin |
2023 | 182.961 | Scott McLaughlin |
2022 | 183.089 | Will Power |
2021 | 180.618 | Will Power |
2020 | 182.499 | Takuma Sato |
2020 | 182.394 | Will Power |
2019 | 186.508 | Josef Newgarden |
2018 | N/A | Scott Dixon |
2003 | 175.965 | Helio Castroneves |
2002 | 175.120 | Gil de Ferran |
2001 | N/A | Sam Hornish Jnr |
2000 | 180.334 | Juan Mintoya |
1999 | 182.778 | Juan Mintoya |
1998 | N/A | Greg Moore |
1997 | 187.963 | Raul Boesel |