
London
| 2026 | |
| 2026 | |
| 2025 | Nick Cassidy |
| 2025 | Nick Cassidy |
| 2024 | Oliver Rowland |
| 2024 | Pascal Wehrlein |
| 2023 | Nick Cassidy |
| 2023 | Mitch Evans |
| 2022 | Lucas di Grassi |
| 2022 | Jake Dennis |
| 2021 | Alex Lynn |
| 2021 | Jake Dennis |
| 2016 | Nico Prost |
| 2016 | Nico Prost |
| 2015 | Sam Bird |
| 2015 | Sebastien Buemi |
Team
| 2026 | |
| 2026 | |
| 2025 | Jaguar TCS Racing |
| 2025 | Jaguar TCS Racing |
| 2024 | Nissan Formula E Team |
| 2024 | TAG Heuer Porsche Formula E Team |
| 2023 | Envision Racing |
| 2023 | Jaguar TCS Racing |
| 2022 | ROKiT Venturi Racing |
| 2022 | Avalanche Andretti |
| 2021 | Mahindra Racing |
| 2021 | Andretti-BMW |
| 2016 | Renault e.dams |
| 2016 | Renault e.dams |
| 2015 | Virgin Racing |
| 2015 | e.dams Renault |
Qualifying
| 2026 | ||
| 2026 | ||
| 2025 | 1:07.278 | Dan Ticktum |
| 2025 | 1:07.205 | Mitch Evans |
| 2024 | 1:09.871 | Nick Cassidy |
| 2024 | 1:10.622 | Mitch Evans |
| 2023 | 1:10.092 | Nick Cassidy |
| 2023 | 1:10.578 | Mitch Evans |
| 2022 | 1:13.161 | Jake Dennis |
| 2022 | 1:12.535 | Jake Dennis |
| 2021 | 1:20.181 | Stoffel Vandoorne |
| 2021 | 1:23.245 | Alex Lynn |
| 2016 | 1:22.033 | Sebastien Buemi |
| 2016 | 1:23.247 | Nico Prost |
| 2015 | 1:23.901 | Stephane Sarrazin |
| 2015 | 1:24.648 | Sebastien Buemi |
![]()