
Paul Ricard
| 2022 | Max Verstappen |
| 2021 | Max Verstappen |
| 2019 | Lewis Hamilton |
| 2018 | Lewis Hamilton |
| 1990 | Alain Prost |
| 1989 | Alain Prost |
| 1988 | Alain Prost |
| 1987 | Nigel Mansell |
| 1986 | Nigel Mansell |
| 1985 | Nelson Piquet |
| 1983 | Alain Prost |
| 1982 | Rene Arnoux |
| 1980 | Alan Jones |
| 1978 | Mario Andretti |
| 1976 | James Hunt |
| 1975 | Niki Lauda |
| 1973 | Ronnie Peterson |
| 1971 | Jackie Stewart |
Team
| 2022 | Oracle Red Bull Racing |
| 2021 | Red Bull Racing Honda |
| 2019 | Mercedes AMG Petronas F1 Team |
| 2018 | Mercedes AMG Petronas F1 Team |
| 1990 | Scuderia Ferrari |
| 1989 | Honda Marlboro McLaren |
| 1988 | Honda Marlboro McLaren |
| 1987 | Canon Williams Honda Team |
| 1986 | Canon Williams Honda Team |
| 1985 | Motor Racing Developments |
| 1983 | Equipe Renault Elf |
| 1982 | Equipe Renault Elf |
| 1980 | Albilad Williams Racing Team |
| 1978 | John Player Team Lotus |
| 1976 | Marlboro Team McLaren |
| 1975 | Scuderia Ferrari SpA SEFAC |
| 1973 | John Player Team Lotus |
| 1971 | Elf Team Tyrrell |
Qualifying
| 2022 | 1:30.872 | Charles Leclerc |
| 2021 | 1:29.990 | Max Verstappen |
| 2019 | 1:28.319 | Lewis Hamilton |
| 2018 | 1:30.029 | Lewis Hamilton |
| 1990 | 1:04.402 | Nigel Mansell |
| 1989 | 1:07.203 | Alain Prost |
| 1988 | 1:07.589 | Alain Prost |
| 1987 | 1:06.454 | Nigel Mansell |
| 1986 | 1:06.526 | Ayrton Senna |
| 1985 | 1:32.462 | Keke Rosberg |
| 1983 | 1:36.672 | Alain Prost |
| 1982 | 1:34.406 | Rene Arnoux |
| 1980 | 1:38.88 | Jacques Laffite |
| 1978 | 1:44.41 | John Watson |
| 1976 | 1:47.89 | James Hunt |
| 1975 | 1:47.82 | Niki Lauda |
| 1973 | 1:48.37 | Jackie Stewart |
| 1971 | 1:50.71 | Jackie Stewart |
![]()