
Monza
| 2025 | Max Verstappen |
| 2024 | Charles Leclerc |
| 2023 | Max Verstappen |
| 2022 | Max Verstappen |
| 2021 | Daniel Ricciardo |
| 2020 | Pierre Gasly |
| 2019 | Charles Leclerc |
| 2018 | Lewis Hamilton |
| 2017 | Lewis Hamilton |
| 2016 | Nico Rosberg |
| 2015 | Lewis Hamilton |
| 2014 | Lewis Hamilton |
| 2013 | Sebastian Vettel |
| 2012 | Lewis Hamilton |
| 2011 | Sebastian Vettel |
| 2010 | Fernando Alonso |
| 2009 | Rubens Barrichello |
| 2008 | Sebastian Vettel |
| 2007 | Fernando Alonso |
| 2006 | Michael Schumacher |
| 2005 | Juan Montoya |
| 2004 | Rubens Barrichello |
| 2003 | Michael Schumacher |
| 2002 | Rubens Barrichello |
| 2001 | Juan Montoya |
| 2000 | Michael Schumacher |
| 1999 | Heinz-Harald Frentzen |
| 1998 | Michael Schumacher |
| 1997 | David Coulthard |
| 1996 | Michael Schumacher |
| 1995 | Johnny Herbert |
| 1994 | Damon Hill |
| 1993 | Damon Hill |
| 1992 | Ayrton Senna |
| 1991 | Nigel Mansell |
| 1990 | Ayrton Senna |
| 1989 | Alain Prost |
| 1988 | Gerhard Berger |
| 1987 | Nelson Piquet |
| 1986 | Nelson Piquet |
| 1985 | Alain Prost |
| 1984 | Niki Lauda |
| 1983 | Nelson Piquet |
| 1982 | Rene Arnoux |
| 1981 | Alain Prost |
| 1980 | Nelson Piquet |
| 1979 | Jody Scheckter |
| 1978 | Niki Lauda |
| 1977 | Mario Andretti |
| 1976 | Ronnie Peterson |
| 1975 | Clay Regazzoni |
| 1974 | Ronnie Peterson |
| 1973 | Ronnie Peterson |
| 1972 | Emerson Fittipaldi |
| 1971 | Peter Gethin |
| 1970 | Clay Regazzoni |
| 1969 | Jackie Stewart |
| 1968 | Denny Hulme |
| 1967 | John Surtees |
| 1966 | Ludovico Scarfiotti |
| 1965 | Jackie Stewart |
| 1964 | John Surtees |
| 1963 | Jim Clark |
| 1962 | Graham Hill |
| 1961 | Phil Hill |
| 1960 | Phil Hill |
| 1959 | Stirling Moss |
| 1958 | Tony Brooks |
| 1957 | Stirling Moss |
| 1956 | Stirling Moss |
| 1955 | Juan Fangio |
| 1954 | Juan Fangio |
| 1953 | Juan Fangio |
| 1952 | Alberto Ascari |
| 1951 | Alberto Ascari |
| 1950 | Nino Farina |
Team
| 2025 | Oracle Red Bull Racing |
| 2024 | Scuderia Ferrari |
| 2023 | Oracle Red Bull Racing |
| 2022 | Oracle Red Bull Racing |
| 2021 | McLaren F1 Team |
| 2020 | Scuderia AlphaTauri Honda |
| 2019 | Scuderia Ferrari |
| 2018 | Mercedes AMG Petronas F1 Team |
| 2017 | Mercedes AMG Petronas F1 Team |
| 2016 | Mercedes AMG Petronas F1 Team |
| 2015 | Mercedes AMG Petronas F1 Team |
| 2014 | Mercedes AMG Petronas F1 Team |
| 2013 | Red Bull Racing |
| 2012 | Vodafone McLaren Mercedes |
| 2011 | Red Bull Racing |
| 2010 | Scuderia Ferrari |
| 2009 | Brawn GP F1 Team |
| 2008 | Dcuderia Torro Rosso |
| 2007 | Vodafone McLaren Mercedes |
| 2006 | Scuderia Ferrari Marlboro |
| 2005 | Team McLaren Mercedes |
| 2004 | Scuderia Ferrari Marlboro |
| 2003 | Scuderia Ferrari Marlboro |
| 2002 | Scuderia Ferrari Marlboro |
| 2001 | BMW Williams F1 Team |
| 2000 | Scuderia Ferrari Marlboro |
| 1999 | Benson & Hedges Jordan Grand Prix |
| 1998 | Scuderia Ferrari Marlboro |
| 1997 | West McLaren Mercedes |
| 1996 | Scuderia Ferrari Marlboro |
| 1995 | Mild Seven Benetton Renault |
| 1994 | Rothmans Williams Renault |
| 1993 | Rothmans Williams Renault |
| 1992 | Honda Marlboro McLaren |
| 1991 | Canon Williams Team |
| 1990 | Honda Marlboro McLaren |
| 1989 | Honda Marlboro McLaren |
| 1988 | Scuderia Ferrari SpA SEFAC |
| 1987 | Canon Williams Honda Team |
| 1986 | Canon Williams Honda Team |
| 1985 | Marlboro McLaren International |
| 1984 | Marlboro McLaren International |
| 1983 | Fila Sport |
| 1982 | Equipe Renault Elf |
| 1981 | Equipe Renault Elf |
| 1980 | Parmalat Racing Team |
| 1979 | Scuderia Ferrari SpA SEFAC |
| 1978 | Parmalat Racing Team |
| 1977 | John Player Team Lotus |
| 1976 | John Player Team Lotus |
| 1975 | Scuderia Ferrari SpA SEFAC |
| 1974 | John Player Team Lotus |
| 1973 | John Player Team Lotus |
| 1972 | John Player Team Lotus |
| 1971 | Yardley Team BRM |
| 1970 | Scuderia Ferrari SpA SEFAC |
| 1969 | Matra International |
| 1968 | Bruce McLaren Motor Racing |
| 1967 | Honda Racing |
| 1966 | Scuderia Ferrari SpA SEFAC |
| 1965 | Owen Racing Organisation |
| 1964 | Scuderia Ferrari SpA SEFAC |
| 1963 | Team Lotus |
| 1962 | Owen Racing Organisation |
| 1961 | Scuderia Ferrari SpA SEFAC |
| 1960 | Scuderia Ferrari SpA SEFAC |
| 1959 | RRC Walker Racing Team |
| 1958 | Vandervell Products |
| 1957 | Vandervell Products |
| 1956 | Officine Alfieri Maserati |
| 1955 | Daimler Benz AG |
| 1954 | Daimler Benz AG |
| 1953 | Officine Alfieri Maserati |
| 1952 | Scuderia Ferrari |
| 1951 | Scuderia Ferrari |
| 1950 | Alfa Romeo SpA |
Qualifying
| 2025 | 1:18.792 | Max Verstappen |
| 2024 | 1:19.327 | Lando Norris |
| 2023 | 1:20.294 | Carlos Sainz Jnr |
| 2022 | 1:20.161 | Charles Leclerc |
| 2021 | 1:19.555 | Valterri Bottas |
| 2020 | 1:18.887 | Lewis Hamilton |
| 2019 | 1:19.307 | Charles Leclerc |
| 2018 | 1:19.119 | Kimi Raikkonen |
| 2017 | 1:35.544 | Lewis Hamilton |
| 2016 | 1:21.135 | Lewis Hamilton |
| 2015 | 1:23.397 | Lewis Hamilton |
| 2014 | 1:24.109 | Lewis Hamilton |
| 2013 | 1:23.755 | Sebastian Vettel |
| 2012 | 1:24.010 | Lewis Hamilton |
| 2011 | 1:22.275 | Sebastian Vettel |
| 2010 | 1:21.962 | Fernando Alonso |
| 2009 | 1:24.066 | Lewis Hamilton |
| 2008 | 1:37.555 | Sebastian Vettel |
| 2007 | 1:21.997 | Fernando Alonso |
| 2006 | 1:21.484 | Kimi Raikkonen |
| 2005 | 1:21.054 | Juan Montoya |
| 2004 | 1:20.089 | Rubens Barrichello |
| 2003 | 1:20.963 | Michael Schumacher |
| 2002 | 1:20.264 | Juan Montoya |
| 2001 | 1:22.216 | Juan Montoya |
| 2000 | 1:23.770 | Michael Schumacher |
| 1999 | 1:22.432 | Mika Hakkinen |
| 1998 | 1:25.298 | Michael Schumacher |
| 1997 | 1:22.990 | Jean Alesi |
| 1996 | 1:24.204 | Damon Hill |
| 1995 | 1:24.462 | David Coulthard |
| 1994 | 1:23.844 | Jean Alesi |
| 1993 | 1:21.179 | Alain Prost |
| 1992 | 1:22.221 | Nigel Mansell |
| 1991 | 1:21.114 | Ayrton Senna |
| 1990 | 1:22.533 | Ayrton Senna |
| 1989 | 1:23.720 | Ayrton Senna |
| 1988 | 1:25.974 | Ayrton Senna |
| 1987 | 1:23.460 | Nelson Piquet |
| 1986 | 1:24.078 | Teo Fabi |
| 1985 | 1:25.084 | Ayrton Senna |
| 1984 | 1:26.584 | Nelson Piquet |
| 1983 | 1:29.122 | Riccardo Patrese |
| 1982 | 1:28.472 | Mario Andretti |
| 1981 | 1:33.467 | Rene Arnoux |
| 1980 | 1:33.988 | Rene Arnoux |
| 1979 | 1:34.580 | Jean P Jabouille |
| 1978 | 1:37.520 | Mario Andretti |
| 1977 | 1:38.08 | James Hunt |
| 1976 | 1:41.35 | Jacques Laffite |
| 1975 | 1:32.24 | Niki Lauda |
| 1974 | 1:33.16 | Niki Lauda |
| 1973 | 1:34.8 | Ronnie Peterson |
| 1972 | 1:35.65 | Jacky Ickx |
| 1971 | 1:22.4 | Chris Amon |
| 1970 | 1:24.14 | Jacky Ickx |
| 1969 | 1:25.48 | Jochen Rindt |
| 1968 | 1:26.07 | John Surtees |
| 1967 | 1:28.5 | Jim Clark |
| 1966 | 1:31.3 | Mike Parkes |
| 1965 | 1:35.9 | Jim Clark |
| 1964 | 1:37.4 | John Surtees |
| 1963 | 1:37.3 | John Surtees |
| 1962 | 1:40.35 | Jim Clark |
| 1961 | 2:46.3 | Wolfgang von Trips |
| 1960 | 2:41.4 | Phil Hill |
| 1959 | 1:39.7 | Stirling Moss |
| 1958 | 1:40.5 | Stirling Moss |
| 1957 | 1:42.4 | Stuart Lewis-Evans |
| 1956 | 2:42.6 | Juan Fangio |
| 1955 | 2:46.5 | Juan Fangio |
| 1954 | 1:59.0 | Juan Fangio |
| 1953 | 2:02.7 | Alberto Ascari |
| 1952 | 2:05.7 | Alberto Ascari |
| 1951 | 1:53.2 | Juan Fangio |
| 1950 | 1:58.6 | Juan Fangio |
![]()