
Hockenheimring
| 2019 | Max Verstappen |
| 2018 | Lewis Hamilton |
| 2016 | Lewis Hamilton |
| 2014 | Nico Rosberg |
| 2012 | Fernando Alonso |
| 2010 | Fernando Alonso |
| 2008 | Lewis Hamilton |
| 2006 | Michael Schumacher |
| 2005 | Fernando Alonso |
| 2004 | Michael Schumacher |
| 2003 | Juan Montoya |
| 2002 | Michael Schumacher |
| 2001 | Ralf Schumacher |
| 2000 | Rubens Barrichello |
| 1999 | Eddie Irvine |
| 1998 | Mika Hakkinen |
| 1997 | Gerhard Berger |
| 1996 | Damon Hill |
| 1995 | Michael Schumacher |
| 1994 | Gerhard Berger |
| 1993 | Alain Prost |
| 1992 | Nigel Mansell |
| 1991 | Nigel Mansell |
| 1990 | Ayrton Senna |
| 1989 | Ayrton Senna |
| 1988 | Ayrton Senna |
| 1987 | Nelson Piquet |
| 1986 | Nelson Piquet |
| 1984 | Alain Prost |
| 1983 | Rene Arnoux |
| 1982 | Patrick Tambay |
| 1981 | Nelson Piquet |
| 1980 | Jacques Laffite |
| 1979 | Alan Jones |
| 1978 | Mario Andretti |
| 1977 | Niki Lauda |
| 1970 | Jochen Rindt |
Team
| 2019 | Aston Martin Red Bull Racing |
| 2018 | Mercedes AMG Petronas F1 Team |
| 2016 | Mercedes AMG Petronas F1 Team |
| 2014 | Mercedes AMG Petronas F1 Team |
| 2012 | Scuderia Ferrari |
| 2010 | Scuderia Ferrari |
| 2008 | Vodafone McLaren Mercedes |
| 2006 | Scuderia Ferrari Marlboro |
| 2005 | Mild Seven Renault F1 Team |
| 2004 | Scuderia Ferrari Marlboro |
| 2003 | BMW Williams F1 Team |
| 2002 | Scuderia Ferrari Marlboro |
| 2001 | BMW Williams F1 Team |
| 2000 | Scuderia Ferrari Marlboro |
| 1999 | Scuderia Ferrari Marlboro |
| 1998 | West McLaren Mercedes |
| 1997 | Mild Seven Benetton Renault |
| 1996 | Rothmans Williams Renault |
| 1995 | Mild Seven Benetton Renault |
| 1994 | Scuderia Ferrari |
| 1993 | Rothmans Williams Renault |
| 1992 | Canon Williams Team |
| 1991 | Canon Williams Team |
| 1990 | Honda Marlboro McLaren |
| 1989 | Honda Marlboro McLaren |
| 1988 | Honda Marlboro McLaren |
| 1987 | Canon Williams Honda Team |
| 1986 | Canon Williams Honda Team |
| 1984 | Marlboro McLaren International |
| 1983 | Scuderia Ferrari SpA SEFAC |
| 1982 | Scuderia Ferrari SpA SEFAC |
| 1981 | Parmalat Racing Team |
| 1980 | Equipe Ligier Gitanes |
| 1979 | Albilad-Saudia Racing Team |
| 1978 | John Player Team Lotus |
| 1977 | Scuderia Ferrari SpA SEFAC |
| 1970 | Gold Leaf Team Lotus |
Qualifying
| 2019 | 1:11.767 | Lewis Hamilton |
| 2018 | 1:11.212 | Sebastian Vettel |
| 2016 | 1:14.363 | Nico Rosberg |
| 2014 | 1:16.540 | Nico Rosberg |
| 2012 | 1:40.621 | Fernando Alonso |
| 2010 | 1:13.791 | Sebastian Vettel |
| 2008 | 1:15.666 | Lewis Hamilton |
| 2006 | 1:14.070 | Kimi Raikkonen |
| 2005 | 1:14.320 | Kimi Raikkonen |
| 2004 | 1:13.306 | Michael Schumacher |
| 2003 | 1:15.167 | Juan Montoya |
| 2002 | 1:14.389 | Michael Schumacher |
| 2001 | 1:38.117 | Juan Montoya |
| 2000 | 1:45.697 | David Coulthard |
| 1999 | 1:42.950 | Mika Hakkinen |
| 1998 | 1:41.838 | Mika Hakkinen |
| 1997 | 1:41.873 | Gerhard Berger |
| 1996 | 1:43.912 | Damon Hill |
| 1995 | 1:44.385 | Damon Hill |
| 1994 | 1:43.582 | Gerhard Berger |
| 1993 | 1:38.748 | Alain Prost |
| 1992 | 1:37.960 | Nigel Mansell |
| 1991 | 1:37.087 | Nigel Mansell |
| 1990 | 1:40.198 | Ayrton Senna |
| 1989 | 1:42.300 | Ayrton Senna |
| 1988 | 1:44.596 | Ayrton Senna |
| 1987 | 1:42.616 | Nelson Piquet |
| 1986 | 1:42.013 | Keke Rosberg |
| 1984 | 1:47.012 | Alain Prost |
| 1983 | 1:49.328 | Patrick Tambay |
| 1982 | 1:47.947 | Didier Pironi |
| 1981 | 1:47.50 | Alain Prost |
| 1980 | 1:45.85 | Alan Jones |
| 1979 | 1:48.48 | Jean P Jabouille |
| 1978 | 1:51.90 | Mario Andretti |
| 1977 | 1:53.07 | Jody Scheckter |
| 1970 | 1:59.5 | Jacky Ickx |
![]()