
Red Bull Ring
| 2025 | Thierry Vermeulen |
| 2024 | Mirko Bortolotti |
| 2023 | Rene Rast |
| 2022 | Thomas Preining |
| 2021 | Liam Lawson |
| 2017 | Mattias Ekstrom |
| 2016 | Timo Glock |
| 2015 | Edoardo Mortara |
| 2014 | Marco Wittmann |
| 2013 | Bruno Spengler |
| 2012 | Edoardo Mortara |
| 2011 | Martin Tomczyk |
| 2003 | Marcel Fassler |
| 2002 | Marcel Fassler |
| 2001 | Bernd Schneider |
Team
| 2025 | Emil Frey Racing |
| 2024 | SSR Performance |
| 2023 | Schubert Motorsport |
| 2022 | KUS Team Bernhard |
| 2021 | Red Bull AF Corse |
| 2017 | Audi Sport Team Abt Sportsline |
| 2016 | BMW team RMG |
| 2015 | Audi Sport Team Abt |
| 2014 | BMW team RMG |
| 2013 | BMW Team Schnitzer |
| 2012 | Audi Sport Team Rosberg |
| 2011 | Audi Sport Team Phoenix |
| 2003 | HWA Team |
| 2002 | HWA Team |
| 2001 | HWA Team |
Qualifying
| 2025 | 1:27.709 | Marco Wittman |
| 2024 | 1:27.921 | Mirko Bortolotti |
| 2023 | 1:27.671 | Rene Rast |
| 2022 | 1:27.698 | Rene Rast |
| 2021 | 1:27.851 | Liam Lawson |
| 2017 | 1:21.955 | Jamie Green |
| 2016 | 1:22.680 | Jamie Green |
| 2015 | 1:24.714 | Edoardo Mortara |
| 2014 | 1:25.175 | Robert Wickens |
| 2013 | 1:24.836 | Bruno Spengler |
| 2012 | 1:26.171 | Edoardo Mortara |
| 2011 | 1:40.001 | Martin Tomczyk |
| 2003 | 1:27.212 | Marcel Fassler |
| 2002 | 1:27.588 | Laurent Aiello |
| 2001 | 1:28.713 | Bernd Schneider |
![]()