
Donington Park (NAT)
| 2025 | Ashley Sutton |
| 2024 | Tom Ingram |
| 2023 | Dan Cammish |
| 2022 | Tom Ingram |
| 2021 | Gordon Shedden |
| 2020 | Colin Turkington |
| 2019 | Colin Turkington |
| 2018 | Josh Cook |
| 2017 | Colin Turkington |
| 2016 | Rob Collard |
| 2015 | Andrew Jordan |
| 2014 | Jason Plato |
| 2013 | Gordon Shedden |
| 2012 | Gordon Shedden |
| 2011 | Andrew Jordan |
| 2010 | Gordon Shedden |
| 2009 | James Thompson |
| 2008 | Jason Plato |
| 2007 | Jason Plato |
| 2006 | Gordon Shedden |
| 2005 | Matt Neal |
| 2004 | Jason Plato |
| 2003 | Yvan Muller |
| 1999 | James Thompson |
| 1998 | John Cleland |
| 1997 | Alain Menu |
Team
| 2025 | NAPA Racing UK |
| 2024 | Team Bristol Street Motors |
| 2023 | NAPA Racing UK |
| 2022 | Excelr8 Motorsport |
| 2021 | Halfords Racing |
| 2020 | Team BMW |
| 2019 | Team BMW |
| 2018 | Power Maxed Racing |
| 2017 | Team BMW |
| 2016 | Team JCT600 |
| 2015 | MG Triple Eight Racing |
| 2014 | Team BMR |
| 2013 | Honda Yuasa Racing Team |
| 2012 | Honda Yuasa Racing Team |
| 2011 | Pirtek Racing |
| 2010 | Honda Racing Team |
| 2009 | Team Dynamics |
| 2008 | SEAT Sport UK |
| 2007 | SEAT Sport UK |
| 2006 | Team Halfords |
| 2005 | Team Halfords |
| 2004 | SEAT Sport UK |
| 2003 | VX Racing |
| 1999 | Team Honda Sport |
| 1998 | Vauxhall Sport |
| 1997 | Williams Renault Dealer Racing |
Qualifying
| 2025 | 1:07.659 | Dan Cammish |
| 2024 | 1:07.845 | Tom Ingram |
| 2023 | 1:07.598 | Daniel Rowbottom |
| 2022 | 1:08.418 | Jake Hill |
| 2021 | 1:08.994 | Gordon Shedden |
| 2020 | 1:08.998 | Colin Turkington |
| 2019 | 1:09.871 | Colin Turkington |
| 2018 | 1:19.816 | Josh Cook |
| 2017 | 1:09.514 | Rob Austin |
| 2016 | 1:11.729 | Ash Sutton |
| 2015 | 1:09.483 | Colin Turkington |
| 2014 | 1:09.460 | Jason Plato |
| 2013 | 1:10.074 | Gordon Shedden |
| 2012 | 1:10.604 | Jason Plato |
| 2011 | 1:10.129 | Matt Neal |
| 2010 | 1:11.328 | Tom Chilton |
| 2009 | 1:13.241 | Andrew Jordan |
| 2008 | 1:12.140 | Tom Onslow-Cole |
| 2007 | 1:13.486 | Gordon Shedden |
| 2006 | 1:12.548 | Gordon Shedden |
| 2005 | 1:12.092 | Colin Turkington |
| 2004 | 1:20.843 | Jason Plato |
| 2003 | 1:14.610 | James Thompson |
| 1999 | 1:10.018 | Matt Neal |
| 1998 | 1:10.170 | Rickard Rydell |
| 1997 | 1:10.803 | Alain Menu |
![]()