
Brands Hatch (Indy)
| 2026 | Ashley Sutton |
| 2025 | Charles Rainford |
| 2024 | Colin Turkington |
| 2023 | Ashley Sutton |
| 2022 | Josh Cook |
| 2021 | Tom Oliphant |
| 2020 | Dan Cammish |
| 2019 | Josh Cook |
| 2018 | Tom Ingram |
| 2017 | Gordon Shedden |
| 2016 | Matt Neal |
| 2015 | Matt Neal |
| 2014 | Andrew Jordan |
| 2013 | Jason Plato |
| 2012 | Jason Plato |
| 2011 | Jason Plato |
| 2010 | Jason Plato |
| 2009 | Matt Neal |
| 2008 | Mat Jackson |
| 2008 | Fabrizio Giovanardi |
| 2007 | Fabrizio Giovanardi |
| 2007 | Jason Plato |
| 2006 | Jason Plato |
| 2006 | James Thompson |
| 2005 | Matt Neal |
| 2004 | Jason Plato |
| 2004 | James Thompson |
| 2003 | Colin Turkington |
| 2003 | Yvan Muller |
| 2002 | Warren Hughes |
| 2001 | Jason Plato |
| 2001 | James Thompson |
| 2000 | Alain Menu |
| 1999 | Laurent Aiello |
| 1999 | Laurent Aiello |
| 1998 | Anthony Reid |
| 1998 | Rickard Rydell |
| 1997 | Frank Biela |
| 1997 | James Thompson |
| 1996 | Frank Biela |
| 1996 | Joachim Winkelhock |
| 1995 | Will Hoy |
| 1995 | Tim Harvey |
| 1994 | Joachim Winkelhock |
| 1994 | Gabriele Tarquini |
| 1993 | Paul Radisich |
| 1993 | Keith O’Dor |
| 1992 | Tim Harvey |
| 1991 | Will Hoy |
| 1991 | Tim Sugden |
| 1990 | Rob Gravett |
Team
| 2026 | NAPA Racing UK |
| 2025 | LKQ Euro Car Parts Racing with WSR |
| 2024 | Team BMW |
| 2023 | NAPA Racing UK |
| 2022 | Rich Energy BTC Racing |
| 2021 | Excelr8 Motorsport |
| 2020 | Halfords Yuasa Racing |
| 2019 | BTC Racing |
| 2018 | Speedworks Motorsport |
| 2017 | Halfords Yuasa Racing |
| 2016 | Halfords Yuasa Racing |
| 2015 | Honda Yuasa Racing |
| 2014 | Pirtek Racing |
| 2013 | MG KX Momentum Racing |
| 2012 | MG KX Momentum Racing |
| 2011 | Silverline Chevrolet |
| 2010 | Silverline Chevrolet |
| 2009 | VX Racing |
| 2008 | BMW Dealer Team UK |
| 2008 | VX Racing |
| 2007 | VX Racing |
| 2007 | SEAT Sport UK |
| 2006 | SEAT Sport UK |
| 2006 | SEAT Sport UK |
| 2005 | Team Halfords |
| 2004 | SEAT Sport UK |
| 2004 | VX Racing |
| 2003 | MG Sport & Racing |
| 2003 | VX Racing |
| 2002 | MG Sport & Racing |
| 2001 | Vauxhall Motorsport |
| 2001 | Team Egg : Sport |
| 2000 | Ford Team Mondeo |
| 1999 | Vodafone Nissan Racing |
| 1999 | Vodafone Nissan Racing |
| 1998 | Vodafone Nissan Racing |
| 1998 | TWR Volvo Racing |
| 1997 | Audi Sport UK |
| 1997 | Team Honda Sport |
| 1996 | Audi Sport UK |
| 1996 | BMW Team Schnitzer |
| 1995 | Williams Renault Dealer Racing |
| 1995 | TWR Volvo Racing |
| 1994 | BMW Motorsport Team Schnitzer |
| 1994 | Alfa Corse |
| 1993 | Team Mondeo |
| 1993 | Castrol Nissan Racing |
| 1992 | Vic Lee M Team Shell Racing |
| 1991 | Vic Lee Racing BMW Team |
| 1991 | Vic Lee Racing BMW Team |
| 1990 | Trakstar Motorsport |
Qualifying
| 2026 | 0:47.310 | Tom Ingram |
| 2025 | 0:46.493 | Jake Hill |
| 2024 | 0:47.875 | Colin Turkington |
| 2023 | 0:54.297 | Dan Cammish |
| 2022 | 0:47.539 | Colin Turkington |
| 2021 | 0:48.074 | Daniel Rowbottom |
| 2020 | 0:54.950 | Tom Ingram |
| 2019 | 0:53.602 | Ash Sutton |
| 2018 | 0:48.308 | Jack Goff |
| 2017 | 0:48.367 | Jeff Smith |
| 2016 | 0:47.990 | Tom Ingram |
| 2015 | 0:48.411 | Andy Priaulx |
| 2014 | 0:48.228 | Andrew Jordan |
| 2013 | 0:48.387 | Andrew Jordan |
| 2012 | 0:48.483 | Dave Newsham |
| 2011 | 0:48.210 | Matt Neal |
| 2010 | 0:48.647 | Jason Plato |
| 2009 | 0:48.857 | Matt Neal |
| 2008 | 0:49.297 | Stephen Jelley |
| 2008 | 0:49.348 | Mat Jackson |
| 2007 | 0:49.446 | Colin Turkington |
| 2007 | 0:49.532 | Colin Turkington |
| 2006 | 0:49.368 | Jason Plato |
| 2006 | 0:48.975 | Tom Chilton |
| 2005 | 0:49.312 | Matt Neal |
| 2004 | 0:49.332 | Matt Neal |
| 2004 | 0:49.432 | Colin Turkington |
| 2003 | 0:50.029 | Yvan Muller |
| 2003 | 0:49.716 | James Thompson |
| 2002 | 0:49.210 | Warren Hughes |
| 2001 | 0:49.674 | Warren Hughes |
| 2001 | 0:48.942 | Yvan Muller |
| 2000 | 0:46.723 | Rickard Rydell |
| 1999 | 0:46.400 | Laurent Aiello |
| 1999 | 0:46.403 | Laurent Aiello |
| 1998 | 0:44.300 | Rickard Rydell |
| 1998 | 0:44.441 | Rickard Rydell |
| 1997 | ||
| 1997 | 0:44.826 | Alain Menu |
| 1996 | 0:45.136 | Joachim Winkelhock |
| 1996 | 0:45.752 | Alain Menu |
| 1995 | 0:46.643 | Rickard Rydell |
| 1995 | 0:45.89 | Rickard Rydell |
| 1994 | 0:47.08 | Joachim Winkelhock |
| 1994 | 0:46.64 | Gabriele Tarquini |
| 1993 | 0:47.52 | David Leslie |
| 1993 | 0:47.39 | David Leslie |
| 1992 | Steve Soper | |
| 1991 | ||
| 1991 | Tim Harvey | |
| 1990 | Rob Gravett |
![]()