
Laguna Seca
| 2019 | Jonathan Rea |
| 2018 | Jonathan Rea |
| 2017 | Jonathan Rea |
| 2016 | Tom Sykes |
| 2015 | Chaz Davies |
| 2014 | Tom Sykes |
| 2013 | Eugene Laverty |
| 2004 | Chris Vermeulen |
| 2003 | Neil Hodgson |
| 2002 | Troy Bayliss |
| 2001 | Ben Bostrom |
| 2000 | Noriyuki Haga |
| 1999 | Ben Bostrom |
| 1998 | Troy Corser |
| 1997 | John Kocinski |
| 1996 | Troy Corser |
| 1995 | Troy Corser |
Team
| 2019 | Kawasaki Racing Team WorldSBK |
| 2018 | Kawasaki Racing Team WorldSBK |
| 2017 | Kawasaki Racing Team |
| 2016 | Kawasaki Racing Team |
| 2015 | Aruba.it Racing–Ducati SBK Team |
| 2014 | Kawasaki Racing Team |
| 2013 | Aprilia Racing Team |
| 2004 | Ten Kate Honda |
| 2003 | Ducati Fila |
| 2002 | Ducati Infostrada |
| 2001 | Team Ducati L & M |
| 2000 | Yamaha WSBK |
| 1999 | Vance & Hines Ducati |
| 1998 | Ducati Corse ADVF |
| 1997 | Castrol Honda |
| 1996 | Promotor Power Horse |
| 1995 | Promotor Racing |
Qualifying
| 2019 | 1:21.876 | Jonathan Rea |
| 2018 | 1:22.282 | Chaz Davies |
| 2017 | 1:22.476 | Tom Sykes |
| 2016 | 1:22.155 | Tom Sykes |
| 2015 | 1:22.101 | Chaz Davies |
| 2014 | 1:21.811 | Tom Sykes |
| 2013 | 1:22.683 | Sylvain Guintoli |
| 2004 | 1:26.912 | Steve Martin |
| 2003 | 1:25.561 | Mat Mladin |
| 2002 | 1:24.888 | Colin Edwards |
| 2001 | 1:25.705 | Ben Bostrom |
| 2000 | 1:26.273 | Troy Bayliss |
| 1999 | 1:26.194 | Troy Corser |
| 1998 | 1:26.325 | Troy Corser |
| 1997 | 1:26.628 | Pierfrancesco Chili |
| 1996 | 1:25.715 | John Kocinski |
| 1995 | 1:26.784 | Troy Corser |
![]()