
Sepang
| 2026 | Marc Marquez |
| 2025 | Alex Marquez |
| 2024 | Francesco Bagnaia |
| 2023 | Enea Bastianini |
| 2022 | Francesco Bagnaia |
| 2019 | Maverick Vinales |
| 2018 | Marc Marquez |
| 2017 | Andrea Dovizioso |
| 2016 | Andrea Dovizioso |
| 2015 | Dani Pedrosa |
| 2014 | Marc Marquez |
| 2013 | Dani Pedrosa |
| 2012 | Dani Pedrosa |
| 2011 | Race Cancelled |
| 2010 | Valentino Rossi |
| 2009 | Casey Stoner |
| 2008 | Valentino Rossi |
| 2007 | Casey Stoner |
| 2006 | Valentino Rossi |
| 2005 | Loris Capirossi |
| 2004 | Valentino Rossi |
| 2003 | Valentino Rossi |
| 2002 | Max Biaggi |
| 2001 | Valentino Rossi |
| 2000 | Kenny Roberts Jnr |
| 1999 | Kenny Roberts Jnr |
Team
| 2026 | Ducati Lenovo Team |
| 2025 | BK8 Gresini Racing MotoGP |
| 2024 | Ducati Lenovo Team |
| 2023 | Ducati Lenovo Team |
| 2022 | Ducati Lenovo Team |
| 2019 | Monster Energy Yamaha MotoGP |
| 2018 | Repsol Honda Team |
| 2017 | Ducati Team |
| 2016 | Ducati Team |
| 2015 | Repsol Honda Team |
| 2014 | Repsol Honda Team |
| 2013 | Repsol Honda Team |
| 2012 | Repsol Honda Team |
| 2011 | |
| 2010 | Fiat Yamaha Team |
| 2009 | Ducati Marlboro Team |
| 2008 | Fiat Yamaha Team |
| 2007 | Ducati Marlboro Team |
| 2006 | Camel Yamaha Team |
| 2005 | Ducati Marlboro Team |
| 2004 | Gauloises Yamaha Team |
| 2003 | Repsol Honda Team |
| 2002 | Marlboro Yamaha Team |
| 2001 | Nastro Azzurro Honda |
| 2000 | Telefonica Movistar Suzuki |
| 1999 | Suzuki Grand Prix Team |
Qualifying
| 2026 | 1:56.493 | Alex Marquez |
| 2025 | 1:57.001 | Francesco Bagnaia |
| 2024 | 1:56.337 | Francesco Bagnaia |
| 2023 | 1:57.491 | Francesco Bagnaia |
| 2022 | 1:57.790 | Jorge Martin |
| 2019 | 1:58.303 | Fabio Quartararo |
| 2018 | 2:12.161 | Marc Marquez |
| 2017 | 1:59.212 | Dani Pedrosa |
| 2016 | 2:11.485 | Andrea Dovizioso |
| 2015 | 1:59.053 | Dani Pedrosa |
| 2014 | 1:59.791 | Marc Marquez |
| 2013 | 2:00.011 | Marc Marquez |
| 2012 | 2:00.334 | Jorge Lorenzo |
| 2011 | 2:01.462 | Dani Pedrosa |
| 2010 | 2:01.537 | Jorge Lorenzo |
| 2009 | 2:00.518 | Valentino Rossi |
| 2008 | 2:01.548 | Dani Pedrosa |
| 2007 | 2:01.877 | Dani Pedrosa |
| 2006 | 2:00.065 | Valentino Rossi |
| 2005 | 2:01.731 | Loris Capirossi |
| 2004 | 2:01.833 | Valentino Rossi |
| 2003 | 2:02.480 | Valentino Rossi |
| 2002 | 2:04.487 | Alex Barros |
| 2001 | 2:05.637 | Loris Capirossi |
| 2000 | 2:06.053 | Kenny Roberts Jnr |
| 1999 | 2:06.848 | John Kocinski |
![]()