
Sachsenring
| 2026 | |
| 2025 | Marc Marquez |
| 2024 | Francesco Bagnaia |
| 2023 | Jorge Martin |
| 2022 | Fabio Quartararo |
| 2021 | Marc Marquez |
| 2019 | Marc Marquez |
| 2018 | Marc Marquez |
| 2017 | Marc Marquez |
| 2016 | Marc Marquez |
| 2015 | Marc Marquez |
| 2014 | Marc Marquez |
| 2013 | Marc Marquez |
| 2012 | Dani Pedrosa |
| 2011 | Dani Pedrosa |
| 2010 | Dani Pedrosa |
| 2009 | Valentino Rossi |
| 2008 | Casey Stoner |
| 2007 | Dani Pedrosa |
| 2006 | Valentino Rossi |
| 2005 | Valentino Rossi |
| 2004 | Max Biaggi |
| 2003 | Sete Gibernau |
| 2002 | Valentino Rossi |
| 2001 | Max Biaggi |
| 2000 | Alex Barros |
| 1999 | Kenny Roberts Jnr |
| 1998 | Michael Doohan |
Team
| 2026 | |
| 2025 | Ducati Lenovo Team |
| 2024 | Ducati Lenovo Team |
| 2023 | Prima Pramac Racing |
| 2022 | Monster Energy Yamaha MotoGP |
| 2021 | Repsol Honda Team |
| 2019 | Repsol Honda Team |
| 2018 | Repsol Honda Team |
| 2017 | Repsol Honda Team |
| 2016 | Repsol Honda Team |
| 2015 | Repsol Honda Team |
| 2014 | Repsol Honda Team |
| 2013 | Repsol Honda Team |
| 2012 | Repsol Honda Team |
| 2011 | Repsol Honda Team |
| 2010 | Repsol Honda Team |
| 2009 | Fiat Yamaha Team |
| 2008 | Ducati Marlboro Team |
| 2007 | Repsol Honda Team |
| 2006 | Camel Yamaha Team |
| 2005 | Gauloises Yamaha Team |
| 2004 | Camel Honda |
| 2003 | Telefonica Movistar Honda |
| 2002 | Repsol Honda Team |
| 2001 | Marlboro Yamaha Team |
| 2000 | Emerson Honda Pons |
| 1999 | Suzuki Grand Prix Team |
| 1998 | Repsol Honda Team |
Qualifying
| 2026 | 1:19.041 | Marc Marquez |
| 2025 | 1:27.811 | Marc Marquez |
| 2024 | 1:19.423 | Jorge Martin |
| 2023 | 1:21.409 | Francesco Bagnaia |
| 2022 | 1:19.931 | Francesco Bagnaia |
| 2021 | 1:20.236 | Johann Zarco |
| 2019 | 1:20.195 | Marc Marquez |
| 2018 | 1:20.270 | Marc Marquez |
| 2017 | 1:27.302 | Marc Marquez |
| 2016 | 1:21.160 | Marc Marquez |
| 2015 | 1:20.336 | Marc Marquez |
| 2014 | 1:20.937 | Marc Marquez |
| 2013 | 1:21.311 | Marc Marquez |
| 2012 | 1:31.796 | Casey Stoner |
| 2011 | 1:21.681 | Casey Stoner |
| 2010 | 1:21.817 | Jorge Lorenzo |
| 2009 | 1:32.520 | Valentino Rossi |
| 2008 | 1:21.067 | Casey Stoner |
| 2007 | 1:22.384 | Casey Stoner |
| 2006 | 1:21.815 | Dani Pedrosa |
| 2005 | 1:22.785 | Nicky Hayden |
| 2004 | 1:22.756 | Max Biaggi |
| 2003 | 1:23.734 | Max Biaggi |
| 2002 | 1:25.758 | Olivier Jacque |
| 2001 | 1:26.097 | Max Biaggi |
| 2000 | 1:23.168 | Kenny Roberts Jnr |
| 1999 | 1:27.318 | Kenny Roberts Jnr |
| 1998 | 1:27.894 | Max Biaggi |
![]()