Phillip Island
2024 | Marc Marquez |
2023 | Johann Zarco |
2022 | Alex Rins |
2019 | Marc Marquez |
2018 | Maverick Vinales |
2017 | Marc Marquez |
2016 | Cal Crutchlow |
2015 | Marc Marquez |
2014 | Valentino Rossi |
2013 | Jorge Lorenzo |
2012 | Casey Stoner |
2011 | Casey Stoner |
2010 | Casey Stoner |
2009 | Casey Stoner |
2008 | Casey Stoner |
2007 | Casey Stoner |
2006 | Marco Melandri |
2005 | Valentino Rossi |
2004 | Valentino Rossi |
2003 | Valentino Rossi |
2002 | Valentino Rossi |
2001 | Valentino Rossi |
2000 | Max Biaggi |
1999 | Tadayuki Okada |
1998 | Michael Doohan |
1997 | Alex Criville |
1996 | Loris Capirossi |
1995 | Michael Doohan |
1994 | John Kocinski |
1993 | Kevin Schwantz |
1992 | Michael Doohan |
1991 | Wayne Rainey |
1990 | Wayne Gardner |
1989 | Wayne Gardner |
- Eastern Creek (1991-96)
Team
2024 | Gresini Racing MotoGP |
2023 | Prima Pramac Racing |
2022 | Team Suzuki ECSTAR |
2019 | Repsol Honda Team |
2018 | Movistar Yamaha MotoGP |
2017 | Repsol Honda Team |
2016 | LCR Honda |
2015 | Repsol Honda Team |
2014 | Yamaha Factory Racing |
2013 | Yamaha Factory Racing |
2012 | Repsol Honda Team |
2011 | Repsol Honda Team |
2010 | Ducati Team |
2009 | Ducati Marlboro Team |
2008 | Ducati Marlboro Team |
2007 | Ducati Marlboro Team |
2006 | Fortuna Honda Gresini Racing |
2005 | Gauloises Yamaha Team |
2004 | Gauloises Fortuna Yamaha |
2003 | Repsol Honda Team |
2002 | Repsol Honda Team |
2001 | Nastro Azzurro Honda Team |
2000 | Marlboro Yamaha Team |
1999 | Repsol Honda Team |
1998 | Repsol Honda Team |
1997 | Repsol Honda Team |
1996 | Marlboro Team Rainey |
1995 | Honda Racing Corporation |
1994 | Cagiva Team Agostini |
1993 | Team Lucky Strike Suzuki |
1992 | Rothmans Honda Team |
1991 | Marlboro Team Roberts |
1990 | Rothmans Honda Team |
1989 | Rothmans Honda Team |
Qualifying
2024 | 1:27.296 | Jorge Martin |
2023 | 1:27.246 | Jorge Martin |
2022 | 1:27.767 | Jorge Martin |
2019 | 1:28.492 | Maverick Vinales |
2018 | 1:29.199 | Marc Marquez |
2017 | 1:28.386 | Marc Marquez |
2016 | 1:30.189 | Marc Marquez |
2015 | 1:28.364 | Marc Marquez |
2014 | 1:28.408 | Marc Marquez |
2013 | 1:27.899 | Jorge Lorenzo |
2012 | 1:29.623 | Casey Stoner |
2011 | 1:29.975 | Casey Stoner |
2010 | 1:30.107 | Casey Stoner |
2009 | 1:30.341 | Casey Stoner |
2008 | 1:28.665 | Casey Stoner |
2007 | 1:29.201 | Dani Pedrosa |
2006 | 1:29.020 | Nicky Hayden |
2005 | 1:29.337 | Nicky Hayden |
2004 | 1:30.122 | Sete Gibernau |
2003 | 1:30.068 | Valentino Rossi |
2002 | 1:31.919 | Jeremy McWilliams |
2001 | 1:31.984 | Max Biaggi |
2000 | 1:32.552 | Jeremy McWilliams |
1999 | 1:32.319 | Kenny Roberts Jnr |
1998 | 1:33.162 | Michael Doohan |
1997 | 1:33.135 | Michael Doohan |
1996 | 1:30.478 | Alex Criville |
1995 | 1:30.580 | Michael Doohan |
1994 | 1:30.394 | John Kocinski |
1993 | 1:31.188 | Kevin Schwantz |
1992 | 1:30.756 | Michael Doohan |
1991 | 1:30.948 | Wayne Rainey |
1990 | 1:34.788 | Michael Doohan |
1989 | 1:34.990 | Kevin Schwantz |