
Losail
| 2025 | Angel Piqueras |
| 2024 | David Alonso |
| 2023 | Jaume Masia |
| 2022 | Andrea Migno |
| 2021 | Pedro Acosta |
| 2021 | Juame Masia |
| 2020 | Albert Arenas |
| 2019 | Kaito Toba |
| 2018 | Jorge Martin |
| 2017 | Joan Mir |
| 2016 | Niccolo Antonelli |
| 2015 | Alexis Masbou |
| 2014 | Jack Miller |
| 2013 | Luis Salom |
| 2012 | Maverick Vinales |
| 2011 | Nicolas Terol |
| 2010 | Nicolas Terol |
| 2009 | Andrea Iannone |
| 2008 | Sergio Gadea |
| 2007 | Hector Faubel |
| 2006 | Alvaro Bautista |
| 2005 | Gabor Talmacsi |
| 2004 | Jorge Lorenzo |
Team
| 2025 | Frinsa – MT Helmets – MSi |
| 2024 | CFMoto Aspar Team |
| 2023 | Leopard Racing |
| 2022 | Rivacold Snipers Team |
| 2021 | Red Bull KTM Ajo |
| 2021 | Red Bull KTM Ajo |
| 2020 | Aspar Team Gaviota |
| 2019 | Honda Team Asia |
| 2018 | Del Conca Gresini Moto3 |
| 2017 | Leopard Racing |
| 2016 | Ongetta–Rivacold |
| 2015 | SaxoPrint–RTG |
| 2014 | Red Bull KTM Ajo |
| 2013 | Red Bull KTM Ajo |
| 2012 | Blusens Avintia |
| 2011 | Bancaja Aspar Team |
| 2010 | Bancaja Aspar Racing Team |
| 2009 | Ongetta Team I.S.P.A |
| 2008 | Bancaja Aspar Team |
| 2007 | Bancaja Aspar |
| 2006 | Master – MVA Aspar |
| 2005 | Red Bull KTM GP125 |
| 2004 | Caja Madrid Derbi Racing |
Qualifying
| 2025 | 2:02.638 | Ryusei Yamanaka |
| 2024 | 2:02.276 | Daniel Holgado |
| 2023 | 2:04.742 | Daniel Holgado |
| 2022 | 2:04.811 | Izan Guevara |
| 2021 | 2:05.913 | Jaume Masia |
| 2021 | 2:04.075 | Darryn Binder |
| 2020 | 2:04.815 | Tatsuki Suzuki |
| 2019 | 2:05.883 | Aron Canet |
| 2018 | 2:06.364 | Niccolo Antonelli |
| 2017 | 2:06.817 | Jorge Martin |
| 2016 | 2:06.131 | Romano Fenati |
| 2015 | 2:06.170 | Alexix Masbou |
| 2014 | 2:05.973 | Alex Rins |
| 2013 | 2:07.229 | Luis Salom |
| 2012 | 2:08.188 | Sandro Cortese |
| 2011 | 2:06.605 | Nicolas Terol |
| 2010 | 2:06.651 | Marc Marquez |
| 2009 | 2:06.974 | Julian Simon |
| 2008 | 2:05.242 | Bradley Smith |
| 2007 | 2:06.011 | Gabor Talmacsi |
| 2006 | 2:07.453 | Alvaro Bautista |
| 2005 | 2:09.455 | Mika Kallio |
| 2004 | 2:09.644 | Jorge Lorenzo |
![]()