Motegi
2024 | Manuel Gonzalez |
2023 | Somkiat Chantra |
2022 | Ai Ogura |
2019 | Luca Marini |
2018 | Francesco Bagnaia |
2017 | Alex Marquez |
2016 | Thomas Luthi |
2015 | Johann Zarco |
2014 | Thomas Luthi |
2013 | Pol Espargaro |
2012 | Marc Marquez |
2011 | Andrea Iannone |
2010 | Toni Elias |
2009 | Alvaro Bautista |
2008 | Marco Simoncelli |
2007 | Mika Kallio |
2006 | Hiroshi Aoyama |
2005 | Hiroshi Aoyama |
2004 | Dani Pedrosa |
1999 | Shinya Nakano |
Team
2024 | QJmotor Gresini Moto2 |
2023 | Idemitsu Honda Team Asia |
2022 | Idemitsu Honda Team Asia |
2019 | Sky Racing Team VR46 |
2018 | Sky Racing Team VR46 |
2017 | EG 0,0 Marc VDS |
2016 | Garage Plus Interwetten |
2015 | Ajo Motorsport |
2014 | Interwetten Paddock Moto2 |
2013 | Tuenti HP 40 |
2012 | Team CatalunyaCaixa Repsol |
2011 | Speed Master |
2010 | Gresini Racing Moto2 |
2009 | Mapfre Aspar Team |
2008 | Metis Gilera |
2007 | Red Bull KTM 250 |
2006 | Red Bull KTM GP 250 |
2005 | Telefonica Movistar Honda 250cc |
2004 | Telefonica Movistar Honda 250cc |
1999 | Tech 3 Yamaha |
Qualifying
2024 | 1:52.693 | Jake Dixon |
2023 | 1:49.898 | Somkiat Chantra |
2022 | 2:04.939 | Aron Canet |
2019 | 2:00.985 | Luca Marini |
2018 | 1:50.759 | Francesco Bagnaia |
2017 | 1:53.776 | Takaaki Nakagami |
2016 | 1:49.961 | Johann Zarco |
2015 | 1:50.339 | Johann Zarco |
2014 | 1:50.854 | Esteve Rabat |
2013 | 2:01.248 | Mika Kallio |
2012 | 1:50.886 | Pol Espargaro |
2011 | 1:52.067 | Marc Marquez |
2010 | 1:53.008 | Julian Simon |
2009 | 1:53.093 | Marco Simoncelli |
2008 | 1:51.473 | Marco Simoncelli |
2007 | 1:51.327 | Shuhei Aoyama |
2006 | 1:51.374 | Jorge Lorenzo |
2005 | 1:51.843 | Hiroshi Aoyama |
2004 | 1:52.137 | Dani Pedrosa |
1999 | 2:06.752 | Franco Battaini |