
Thruxton
| 2025 | Danny Kent |
| 2024 | Ryan Vickers |
| 2023 | Jason O’Halloran |
| 2022 | Jason O’Halloran |
| 2021 | Jason O’Halloran |
| 2019 | Andrew Irwin |
| 2018 | Josh Brookes |
| 2017 | Peter Hickman |
| 2016 | Michael Laverty |
| 2015 | Josh Brookes |
| 2014 | Josh Brookes |
| 2013 | Shane Byrne |
| 2012 | Josh Brookes |
| 2011 | Shane Byrne |
| 2010 | Josh Brookes |
| 2009 | Leon Camier |
| 2008 | Cal Crutchlow |
| 2007 | Gregorio Lavilla |
| 2006 | Gregorio Lavilla |
| 2005 | Ryuichi Kiyonari |
| 2004 | Michael Rutter |
| 2003 | Shane Byrne |
| 2002 | Steve Hislop |
| 2001 | |
| 2000 | |
| 1999 | James Haydon |
| 1998 | Niall MacKenzie |
| 1997 | Niall MacKenzie |
| 1996 | Niall MacKenzie |
Team
| 2025 | McAMs Racing Yamaha |
| 2024 | OMG GRILLA Yamaha Racing |
| 2023 | McAMs Yamaha |
| 2022 | McAMs Yamaha |
| 2021 | McAMs Yamaha |
| 2019 | Honda Racing |
| 2018 | McAMs Yamaha |
| 2017 | Smith’s Racing |
| 2016 | Tyco BMW |
| 2015 | Milwaukee Yamaha |
| 2014 | Milwaukee Yamaha |
| 2013 | Rapid Solicitors Kawasaki |
| 2012 | Tyco Suzuki |
| 2011 | HM Plant Honda |
| 2010 | HM Plant Honda |
| 2009 | Airwaves Yamaha |
| 2008 | HM Plant Honda |
| 2007 | Airwaves Ducati |
| 2006 | Airwaves Ducati |
| 2005 | HM Plant Honda |
| 2004 | HM Plant Honda Racing |
| 2003 | Monster Mob Ducati |
| 2002 | Monster Mob Ducati UK |
| 2001 | |
| 2000 | |
| 1999 | Team Clarion Suzuki |
| 1998 | Team Cadbury’s Boost Yamaha |
| 1997 | Team Cadbury’s Boost Yamaha |
| 1996 | Team Cadbury’s Boost Yamaha |
Qualifying
| 2025 | 1:14.143 | Kyle Ryde |
| 2024 | 1:14.592 | Kyle Ryde |
| 2023 | 1:14.634 | Jason O’Halloran |
| 2022 | 1:13.942 | Jason O’Halloran |
| 2021 | 1:14.428 | Jason O’Halloran |
| 2019 | 1:14.803 | Scott Redding |
| 2018 | 1:14.565 | Glenn Irwin |
| 2017 | 1:14.052 | Jake Dixon |
| 2016 | 1:14.315 | Shane Byrne |
| 2015 | 1:14.464 | Josh Brookes |
| 2014 | 1:15.281 | Jakub Smrz |
| 2013 | 1:16.412 | Alex Lowes |
| 2012 | 1:15.260 | Tommy Hill |
| 2011 | 1:14.891 | Alex Lowes |
| 2010 | 1:14.366 | Tommy Hill |
| 2009 | 1:14.913 | Leon Camier |
| 2008 | 1:19.704 | Shane Byrne |
| 2007 | 1:14.433 | Tommy Hill |
| 2006 | 1:14.626 | Leon Haslam |
| 2005 | 1:15.601 | Michael Rutter |
| 2004 | 1:15.592 | Dean Thomas |
| 2003 | 1:14.771 | Michael Rutter |
| 2002 | 1:15.531 | Michael Rutter |
| 2001 | ||
| 2000 | ||
| 1999 | 1:17.399 | John Reynolds |
| 1998 | 1:17.971 | Steve Hislop |
| 1997 | 1:18.477 | Terry Rymer |
| 1996 | 1:19.67 | Niall MacKenzie |
![]()