
Knockhill
| 2025 | Bradley Ray |
| 2024 | Tommy Bridewell |
| 2023 | Kyle Ryde |
| 2022 | Jason O’Halloran |
| 2021 | Danny Buchan |
| 2019 | Scott Redding |
| 2018 | Leon Haslam |
| 2017 | Jake Dixon |
| 2016 | Dan Linfoot |
| 2015 | Shane Byrne |
| 2014 | Shane Byrne |
| 2013 | Shane Byrne |
| 2012 | Shane Byrne |
| 2011 | Tommy Hill |
| 2010 | Michael Rutter |
| 2009 | Leon Camier |
| 2008 | Tom Sykes |
| 2007 | Jonathan Rea |
| 2006 | Shane Byrne |
| 2005 | Ryuichi Kiyonari |
| 2004 | James Haydon |
| 2003 | Shane Byrne |
| 2002 | Sean Emmett |
| 2001 | |
| 2000 | |
| 1999 | Sean Emmett |
| 1998 | Niall MacKenzie |
| 1997 | Iain MacPherson |
| 1996 | Niall MacKenzie |
Team
| 2025 | Raceways Yamaha |
| 2024 | Honda Racing UK |
| 2023 | LAMI OMG Racing Yamaha |
| 2022 | McAMs Yamaha |
| 2021 | SYNETIQ BMW Motorrad |
| 2019 | Be Wiser Ducati |
| 2018 | JG Speedfit Kawasaki |
| 2017 | RAF Regular & Reserve Kawasaki |
| 2016 | Honda Racing |
| 2015 | PBM Kawasaki |
| 2014 | Rapid Solicitors Kawasaki |
| 2013 | Rapid Solicitors Kawasaki |
| 2012 | Rapid Solicitors Kawasaki |
| 2011 | Swan Yamaha |
| 2010 | RidersMotorcycles.com |
| 2009 | Airwaves Yamaha |
| 2008 | Rizla Suzuki |
| 2007 | HM Plant Honda |
| 2006 | Rizla Suzuki |
| 2005 | HM Plant Honda |
| 2004 | Virgin Mobile Samsung |
| 2003 | Monster Mob Ducati |
| 2002 | IFC Racing |
| 2001 | |
| 2000 | |
| 1999 | Reve Red Bull Racing |
| 1998 | Team Cadbury’s Boost Yamaha |
| 1997 | Kawasaki Motors (UK) Ltd |
| 1996 | Team Cadbury’s Boost Yamaha |
Qualifying
| 2025 | 0:47.393 | Bradley Ray |
| 2024 | 0:47.408 | Tommy Bridewell |
| 2023 | 0:47.158 | Glenn Irwin |
| 2022 | 0:47.131 | Bradley Ray |
| 2021 | 0:47.255 | Jason O’Halloran |
| 2019 | 0:51.557 | Xavi Fores |
| 2018 | 0:47.158 | Jake Dixon |
| 2017 | 0:48.297 | Luke Mossey |
| 2016 | 0:51.374 | Shane Byrne |
| 2015 | 0:48.153 | Shane Byrne |
| 2014 | 0:48.112 | Ryuichi Kiyonari |
| 2013 | 0:48.333 | Shane Byrne |
| 2012 | 0:48.785 | Tommy Hill |
| 2011 | 0:52.867 | Tommy Hill |
| 2010 | 0:48.486 | Josh Brookes |
| 2009 | 0:48.759 | Josh Brookes |
| 2008 | 0:52.692 | Leon Haslam |
| 2007 | 0:48.345 | Jonathan Rea |
| 2006 | 0:48.317 | Jonathan Rea |
| 2005 | 0:49.351 | Ryuichi Kiyonari |
| 2004 | 0:50.740 | John Reynolds |
| 2003 | 0:52.078 | Michael Rutter |
| 2002 | 0:50.701 | Michael Rutter |
| 2001 | ||
| 2000 | ||
| 1999 | 0:50.609 | Troy Bayliss |
| 1998 | ||
| 1997 | ||
| 1996 |
![]()