
Symmons Plains
| 2015 | Mike Jones |
| 2013 | Glenn Allerton |
| 2011 | Glenn Allerton |
| 2010 | Glenn Allerton |
| 2008 | Daniel Stauffer |
| 2007 | Glenn Allerton |
| 2006 | Jamie Stauffer |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | Damon Buckmaster |
| 1994 | Mathew Mladin |
| 1993 | Rob Phillis |
| 1992 | Mathew Mladin |
| 1991 | Rob Phillis |
Team
| 2015 | Cube Racing Team |
| 2013 | Next Gen Motorsports |
| 2011 | Procon Maxima BMW |
| 2010 | Valvoline Superbike Team |
| 2008 | Yamaha Racing Team |
| 2007 | Allect Racing |
| 2006 | Yamaha Racing Team |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | Team Kawasaki Australia |
| 1994 | Team Kawasaki Australia |
| 1993 | Team Kawasaki Australia |
| 1992 | Team Kawasaki Australia |
| 1991 | Team Kawasaki Australia |
Qualifying
| 2015 | 0:53.972 | Mike Jones |
| 2013 | 0:53.503 | Glenn Allerton |
| 2011 | 0:53.722 | Wayne Maxwell |
| 2010 | 0:54.491 | Jamie Stauffer |
| 2008 | 0:53.392 | Jasoon O’Halloran |
| 2007 | 0:53.651 | Daniel Stauffer |
| 2006 | 0:53.855 | Jamie Stauffer |
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | 0:53.456 | Damon Buckmaster |
| 1994 | 0:54.00 | Mathew Mladin |
| 1993 | 0:53.88 | Michael Dowson |
| 1992 | ||
| 1991 |
![]()