
Qld Raceway
| 2026 | |
| 2025 | Joshua Waters |
| 2025 | Joshua Waters |
| 2024 | Mike Jones |
| 2023 | Troy Herfoss |
| 2022 | Mike Jones |
| 2016 (ASC) | Robbie Bugden |
| 2016 (ASC) | Robbie Bugden |
| 2015 (ASC) | Glenn Allerton |
| 2014 (ASC) | Josh Hook |
| 2013 | Robbie Bugden |
| 2012 | Jamie Stauffer |
| 2012 | Jamie Stauffer |
| 2011 | Jamie Stauffer |
| 2011 | Wayne Maxwell |
| 2010 | Bryan Staring |
| 2010 | Bryan Staring |
| 2009 | Glenn Allerton |
| 2008 | Jamie Stauffer |
| 2008 | Daniel Stauffer |
| 2007 | Jamie Stauffer |
| 2006 | Russell Holland |
| 2005 | Shaun Giles |
| 2004 | Daniel Stauffer |
| 2003 | Shaun Giles |
| 2002 | Jamie Stauffer |
| 2001 | Shaun Giles |
| 2000 | Shaun Giles |
| 1999 | Andrew Pitt |
- (ASC) FX Australasian Superbike Championship
Team
| 2026 | |
| 2025 | McMartin Racing |
| 2025 | McMartin Racing |
| 2024 | Yamaha Racing Team |
| 2023 | Penrite Honda Racing |
| 2022 | Yamaha Racing Team |
| 2016 | SA Kawasaki BCperformance |
| 2016 | SA Kawasaki BCperformance |
| 2015 | Yamaha Racing Team |
| 2014 | Team Honda Racing |
| 2013 | Team Volvo Group Suzuki |
| 2012 | Team Honda Racing |
| 2012 | Team Honda Racing |
| 2011 | Team Honda Racing |
| 2011 | Team Honda Racing |
| 2010 | Cougar Bourbon Honda Racing |
| 2010 | Cougar Bourbon Honda Racing |
| 2009 | Motologic Racing |
| 2008 | Yamaha Racing Team |
| 2008 | Yamaha Racing Team |
| 2007 | Yamaha Racing Team |
| 2006 | Robern Racing Honda |
| 2005 | Team Suzuki |
| 2004 | Team Nikon Yamaha |
| 2003 | Team Suzuki |
| 2002 | Bio Magnetic Sport Yamaha |
| 2001 | Team Suzuki |
| 2000 | Team Ansett Air Freight Suzuki |
| 1999 | Team Kawasaki Australia |
Qualifying
| 2026 | ||
| 2025 | 1:07.266 | Joshua Waters |
| 2025 | 1:06.485 | Mike Jones |
| 2024 | 1:07.155 | Mike Jones |
| 2023 | 1:07.655 | Troy Herfoss |
| 2022 | 1:07.673 | Mike Jones |
| 2016 | 1:09.914 | Michael Blair |
| 2016 | 1:10.452 | Robbie Bugden |
| 2015 | 1:08.685 | Cru Halliday |
| 2014 | 1:09.037 | Glenn Allerton |
| 2013 | 1:08.710 | Glenn Allerton |
| 2012 | 1:09.646 | Robbie Bugden |
| 2012 | 1:08.382 | Jamie Stauffer |
| 2011 | 1:09.223 | Jamie Stauffer |
| 2011 | 1:09.112 | Jamie Stauffer |
| 2010 | 1:10.244 | Wayne Maxwell |
| 2010 | 1:10.379 | Bryan Staring |
| 2009 | 1:10.113 | Kevin Curtain |
| 2008 | 1:08.647 | Shaun Giles |
| 2008 | ||
| 2007 | 1:09.496 | Russell Holland |
| 2006 | 1:09.594 | Jamie Stauffer |
| 2005 | 1:10.463 | Jamie Stauffer |
| 2004 | 1:10.427 | Shannon Johnson |
| 2003 | 1:10.845 | Shaun Giles |
| 2002 | 1:11.754 | Shaun Giles |
| 2001 | 1:10.791 | Shaun Giles |
| 2000 | 1:10.965 | Shaun Giles |
| 1999 | 1:10.761 | Andrew Pitt |
![]()