
AMA 450 Supercross – Anaheim II
| 2026 | Chase Sexton |
| 2025 | Jett Lawrence |
| 2024 | Cooper Webb |
| 2023 | Chase Sexton |
| 2022 | Eli Tomac |
| 2020 | Eli Tomac |
| 2019 | Cooper Webb |
| 2018 | Eli Tomac |
| 2017 | Ryan Dungey |
| 2016 | Ryan Dungey |
| 2015 | Ken Roczen |
| 2014 | Chad Reed |
| 2013 | Ryan Villopoto |
| 2012 | Ryan Villopoto |
| 2011 | James Stewart |
| 2010 | Ryan Dungey |
| 2009 | James Stewart |
| 2008 | Chad Reed |
| 2007 | James Stewart |
| 2006 | Ricky Carmichael |
| 2005 | Ricky Carmichael |
| 2004 | Chad Reed |
| 2003 | Ricky Carmichael |
| 2002 | Mike La Rocco |
| 2001 | Jeremy McGrath |
| 2000 | Jeremy McGrath |
Team
| 2026 | Monster Energy Kawasaki |
| 2025 | Team Honda HRC Progressive |
| 2024 | Monster Energy Yamaha Star Racing |
| 2023 | Team Honda HRC |
| 2022 | Monster Energy Star Racing Yamaha |
| 2020 | Monster Energy Kawasaki |
| 2019 | Red Bull KTM |
| 2018 | Monster Energy Kawasaki |
| 2017 | Red Bull KTM |
| 2016 | Red Bull KTM |
| 2015 | RCH Suzuki Factory Racing |
| 2014 | TwoTwo Motorsports |
| 2013 | Monster Energy Kawasaki |
| 2012 | Monster Energy Kawasaki |
| 2011 | San Manuel Racing Yamaha |
| 2010 | Rockstar Makita Suzuki |
| 2009 | San Manuel Racing Yamaha |
| 2008 | San Manuel Band of Mission Indians |
| 2007 | Monster Energy Kawasaki |
| 2006 | Team Makita Suzuki |
| 2005 | American Suzuki Motor Corp |
| 2004 | Yamaha Motor Corp |
| 2003 | American Honda Motor Corp |
| 2002 | Amsoil / Factory Connection Honda |
| 2001 | |
| 2000 | Mazda / Chaparral Yamaha Team |
Qualifying
| 2026 | 0:59.950 | Chase Sexton |
| 2025 | 0:57.086 | Jett Lawrence |
| 2024 | 0:57.933 | Justin Cooper |
| 2023 | 0:57.564 | Chase Sexton |
| 2022 | 1:03.046 | Chase Sexton |
| 2020 | 0:51.865 | Adam Cianciarulo |
| 2019 | 0:57.660 | Marvin Musquin |
| 2018 | 0:50.236 | Jason Anderson |
| 2017 | 0:55.512 | Eli Tomac |
| 2016 | 0:56.164 | Ken Roczen |
| 2015 | 1:02.326 | Justin Barcia |
| 2014 | 0:51.232 | Ken Roczen |
| 2013 | 0:52.976 | Ryan Villopoto |
| 2012 | 0:55.877 | Justin Brayton |
| 2011 | 0:56.401 | Ryan Dungey |
| 2010 | 0:59.476 | Ryan Dungey |
| 2009 | 0:59.769 | James Stewart |
| 2008 | 0:49.374 | Chad Reed |
| 2007 | 0:46.758 | James Stewart |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 |
![]()