
Archive
| Scott McLaughlin | 2576 |
| Cameron Waters | 2125 |
| Shane van Gisbergen | 2095 |
| Jamie Whincup | 2049 |
| Chaz Mostert | 1958 |
| Fabian Coulthard | 1800 |
| Nick Percat | 1743 |
| Anton de Pasquale | 1637 |
| Scott Pye | 1586 |
| Mark Winterbottom | 1566 |
| Lee Holdsworth | 1553 |
| David Reynolds | 1492 |
| James Courtney | 1476 |
| Andre Heimgartner | 1444 |
| Jack Le Brocq | 1396 |
2019 Final Standings
| Scott McLaughlin | 3872 |
| Shane van Gisbergen | 3310 |
| Jamie Whincup | 3208 |
| Fabian Coulthard | 3058 |
| Chaz Mostert | 2879 |
| David Reynolds | 2694 |
| Cameron Waters | 2588 |
| Will Davison | 2495 |
| Nick Percat | 2445 |
| Lee Holdsworth | 2428 |
| James Courtney | 2275 |
| Scott Pye | 2193 |
| Mark Winterbottom | 2092 |
| Anton de Pasquale | 2015 |
| Tim Slade | 1940 |
2018 Final Standings
| Scott McLaughlin | 3944 |
| Shane van Gisbergen | 3873 |
| Jamie Whincup | 3433 |
| Craig Lowndes | 3225 |
| David Reynolds | 3206 |
| Chaz Mostert | 2807 |
| Scott Pye | 2608 |
| Rick Kelly | 2515 |
| Fabian Coulthard | 2477 |
| Nick Percat | 2290 |
| Tim Slade | 2249 |
| Mark Winterbottom | 2192 |
| Garth Tander | 2139 |
| James Courtney | 2073 |
| Will Davison | 1927 |
2017 Final Standings
| Jamie Whincup | 3042 |
| Scott McLaughlin | 3021 |
| Fabian Coulthard | 2812 |
| Shane Van Gisbergen | 2769 |
| Chaz Mostert | 2748 |
| Mark Winterbottom | 2208 |
| David Reynolds | 2196 |
| Cameron Waters | 2173 |
| Garth Tander | 2169 |
| Craig Lowndes | 2160 |
| Tim Slade | 1812 |
| Scott Pye | 1804 |
| Michael Caruso | 1776 |
| Rick Kelly | 1773 |
| Will Davison | 1659 |
2016 Final Standings
| Shane van Gisbergen | 3368 |
| Jamie Whincup | 3168 |
| Scott McLaughlin | 2806 |
| Craig Lowndes | 2770 |
| Will Davison | 2589 |
| Mark Winterbottom | 2489 |
| Chaz Mostert | 2361 |
| Tim Slade | 2263 |
| Garth Tander | 2252 |
| Michael Caruso | 2239 |
| James Courtney | 2162 |
| Fabian Coulthard | 2078 |
| Rick Kelly | 1835 |
| Todd Kelly | 1808 |
| Scott Pye | 1807 |
2015 Final Standings
| Mark Winterbottom | 3246 |
| Craig Lowndes | 3008 |
| David Reynolds | 2910 |
| Shane van Gisbergen | 2712 |
| Jamie Whincup | 2647 |
| Garth Tander | 2584 |
| Fabian Coulthard | 2542 |
| Scott McLaughlin | 2205 |
| Rick Kelly | 2154 |
| James Courtney | 2135 |
| Chaz Mostert | 2017 |
| Michael Caruso | 1898 |
| Tim Slade | 1764 |
| Lee Holdsworth | 1699 |
| Will Davison | 1672 |
2014 Final Standings
| Jamie Whincup | 3364 |
| Shane van Gisbergen | 2778 |
| Mark Winterbottom | 2763 |
| Craig Lowndes | 2656 |
| Scott McLaughlin | 2509 |
| James Courtney | 2481 |
| Chaz Mostert | 2444 |
| Fabian Coulthard | 2430 |
| Garth Tander | 2280 |
| Michael Caruso | 1939 |
| Jason Bright | 1920 |
| Nick Percat | 1915 |
| Rick Kelly | 1912 |
| Will Davison | 1904 |
| David Reynolds | 1786 |
2013 Final Standings
| Jamie Whincup | 3094 |
| Craig Lowndes | 2966 |
| Will Davison | 2799 |
| Mark Winterbottom | 2793 |
| Shane van Gisbergen | 2508 |
| Fabian Coulthard | 2501 |
| Jason Bright | 2381 |
| Garth Tander | 2322 |
| David Reynolds | 2058 |
| Scott McLaughlin | 1934 |
| James Courtney | 1909 |
| Jonathon Webb | 1901 |
| Alex Davison | 1812 |
| Rick Kelly | 1754 |
| Russell Ingall | 1556 |
2012 Final Standings
| Jamie Whincup | 3861 |
| Craig Lowndes | 3522 |
| Mark Winterbottom | 3457 |
| Will Davison | 3049 |
| Tim Slade | 2790 |
| Shane van Gisbergen | 2554 |
| Garth Tander | 2462 |
| Lee Holdsworth | 2189 |
| David Reynolds | 2187 |
| James Courtney | 2153 |
| Fabian Coulthard | 2035 |
| Jonathon Webb | 1987 |
| Russell Ingall | 1935 |
| Rick Kelly | 1895 |
| Michael Caruso | 1770 |
2011 Final Standings
| Jamie Whincup | 3168 |
| Craig Lowndes | 3133 |
| Mark Winterbottom | 2710 |
| Shane van Gisbergen | 2672 |
| Garth Tander | 2574 |
| Rick Kelly | 2358 |
| Will Davison | 2345 |
| Lee Holdsworth | 1920 |
| Tim Slade | 1904 |
| James Courtney | 1869 |
| Alex Davison | 1850 |
| Fabian Coulthard | 1839 |
| Greg Murphy | 1750 |
| Michael Caruso | 1729 |
| Steven Johnson | 1708 |
2010 Final Standings
| James Courtney | 3055 |
| Jamie Whincup | 2990 |
| Mark Winterbottom | 2729 |
| Craig Lowndes | 2669 |
| Garth Tander | 2456 |
| Shane van Gisbergen | 2391 |
| Lee Holdsworth | 2387 |
| Rick Kelly | 2347 |
| Paul Dumbrell | 2232 |
| Steven Johnson | 2006 |
| Michael Caruso | 2004 |
| Russell Ingall | 1967 |
| Jonathon Webb | 1852 |
| Jason Bright | 1642 |
| Steven Richards | 1630 |
2009 Final Standings
| Jamie Whincup | 3349 |
| Will Davison | 3044 |
| Garth Tander | 2916 |
| Craig Lowndes | 2592 |
| Mark Winterbottom | 2414 |
| Steven Johnson | 2255 |
| James Courtney | 2192 |
| Rick Kelly | 2162 |
| Russell Ingall | 2048 |
| Lee Holdsworth | 2006 |
| Michael Caruso | 1977 |
| Shane van Gisbergen | 1970 |
| Steven Richards | 1780 |
| Jason Richards | 1756 |
| Paul Dumbrell | 1677 |
2008 Final Standings
| Jamie Whincup | 3332 |
| Mark Winterbottom | 3079 |
| Garth Tander | 3048 |
| Craig Lowndes | 2871 |
| Will Davison | 2495 |
| James Courtney | 2446 |
| Rick Kelly | 2430 |
| Steven Richards | 2416 |
| Russell Ingall | 2236 |
| Steven Johnson | 2163 |
2007 Final Standings
| Garth Tander | 625 |
| Jamie Whincup | 623 |
| Craig Lowndes | 592 |
| Rick Kelly | 552 |
| Mark Winterbottom | 420 |
| Todd Kelly | 381 |
| Steven Richards | 380 |
| Mark Skaife | 379 |
| James Courtney | 359 |
| Will Davison | 343 |
2006 Final Standings
| Rick Kelly | 3308 |
| Craig Lowndes | 3271 |
| Mark Winterbottom | 3089 |
| Garth Tander | 2965 |
| Jason Bright | 2868 |
| Todd Kelly | 2815 |
| Steven Richards | 2740 |
| Russell Ingall | 2708 |
| Steven Johnson | 2378 |
| Jamie Whincup | 2357 |
2005 Final Standings
| Russell Ingall | 1922 |
| Craig Lowndes | 1865 |
| Marcos Ambrose | 1856 |
| Todd Kelly | 1760 |
| Mark Skaife | 1754 |
| Garth Tander | 1734 |
| Steven Richards | 1669 |
| Rick Kelly | 1630 |
| Jason Bright | 1566 |
| Cameron McConville | 1501 |
2004 Final Standings
| Marcos Ambrose | 2174 |
| Russell Ingall | 1936 |
| Jason Bright | 1920 |
| Greg Murphy | 1913 |
| Steven Richards | 1819 |
| Rick Kelly | 1793 |
| Todd Kelly | 1623 |
| Jason Bargwanna | 1526 |
| John Bowe | 1502 |
| Steven Johnson | 1416 |
2003 Final Standings
| Marcos Ambrose | 2085 |
| Greg Murphy | 1983 |
| Mark Skaife | 1916 |
| Russell Ingall | 1839 |
| Jason Bright | 1770 |
| Craig Lowndes | 1753 |
| Steven Richards | 1703 |
| Rick Kelly | 1672 |
| Todd Kelly | 1628 |
| Paul Radisich | 1615 |
2002 Final Standings
| Mark Skaife | 2227 |
| Greg Murphy | 1569 |
| Marcos Ambrose | 1498 |
| Jason Bright | 1459 |
| Todd Kelly | 1345 |
| Steven Richards | 1310 |
| Craig Lowndes | 1049 |
| David Besnard | 998 |
| Russell Ingall | 972 |
| Garth Tander | 885 |
2001 Final Standings
| Mark Skaife | 3478 |
| Russell Ingall | 2875 |
| Jason Bright | 2819 |
| Greg Murphy | 2724 |
| Steven Johnson | 2532 |
| Todd Kelly | 2479 |
| Paul Radisich | 2109 |
| Marcos Ambrose | 2086 |
| Steven Ellery | 2073 |
| Garth Tander | 2047 |
2000 Final Standings
| Mark Skaife | 1570 |
| Garth Tander | 1433 |
| Craig Lowndes | 1310 |
| Paul Radisich | 1260 |
| Glenn Seton | 1133 |
| Greg Murphy | 1108 |
| Jason Bargwanna | 1054 |
| Steven Richards | 991 |
| Russell Ingall | 935 |
| Tony Longhurst | 866 |
1999 Final Standings
| Craig Lowndes | 1918 |
| Russell Ingall | 1804 |
| Glenn Seton | 1656 |
| Mark Skaife | 1656 |
| Garth Tander | 1470 |
| Greg Murphy | 1448 |
| Steven Richards | 1310 |
| Jason Bright | 1276 |
| Larry Perkins | 1232 |
| Dick Johnson | 1160 |
1998 Final Standings
| Craig Lowndes | 992 |
| Russell Ingall | 942 |
| Mark Skaife | 768 |
| Larry Perkins | 722 |
| John Bowe | 684 |
| Glenn Seton | 676 |
| Jason Bargwanna | 603 |
| Tony Longhurst | 586 |
| Jason Bright | 584 |
| Dick Johnson | 550 |
1997 Final Standings
| Glenn Seton | 668 |
| John Bowe | 608 |
| Russell Ingall | 572 |
| Greg Murphy | 550 |
| Larry Perkins | 548 |
| Peter Brock | 520 |
| Dick Johnson | 384 |
| Tony Longhurst | 358 |
| Wayne Gardner | 332 |
| John Faulkner | 324 |
![]()