
2009 Season
| 7-Feb | Daytona |
| 5-Apr | Salem |
| 19-Apr | Rockingham |
| 24-Apr | Talladega |
| 9-May | Kentucky |
| 17-May | Toledo |
| 6-Jun | Pocono |
| 12-Jun | Michicgan |
| 20-Jun | Mansfield |
| 28-Jun | Cayuga |
| 11-Jul | Iowa |
| 18-Jul | Kentucky |
| 25-Jul | Berlin |
| 1-Aug | Pocono |
| 23-Aug | Illinois |
| 28-Aug | Chicagoland |
| 4-Sep | Toledo |
| 7-Sep | Duquoin |
| 13-Sep | New Jersey |
| 19-Sep | Salem |
| 1-Oct | Kansas |
| 11-Oct | Rockingham |
Standings
| Justin Lofton | 5715 |
| Parker Kligerman | 5710 |
| Frank Kimmel | 5260 |
| Joey Coulter | 5020 |
| Craig Goess | 4705 |
| Bryan Silas | 4625 |
| Steve Arpin | 4575 |
| Tom Hessert | 4495 |
| Patrick Sheltra | 4485 |
| Robb Brent | 4315 |
| Tim George Jnr | 4235 |
| Darrell Basham | 3710 |
| Jeremy Petty | 3635 |
| Brad Smith | 3310 |
| James Hylton | 3180 |
Race Winners
| Parker Kligerman | 9 |
| Justin Lofton | 6 |
| James Buescher | 2 |
| Sean Caisse | 1 |
| Joey Logano | 1 |
| Patrick Long | 1 |
| Patrick Sheltra | 1 |
Pole Positions
| Justin Lofton | 9 |
| Joey Coiulter | 2 |
| Brian Ickler | 2 |
| Chris Buescher | 1 |
| James Buescher | 1 |
| Chad Finley | 1 |
| AJ Fike | 1 |
| Tom Hessert | 1 |
| Patrick Long | 1 |
| Matt Merrell | 1 |
| Ken Schrader | 1 |
![]()