
2016 Season
| 12-Feb | Screven Speedway |
| 13-Feb | Screven Speedway |
| 18-Feb | Volusia Speedway |
| 19-Feb | Volusia Speedway |
| 20-Feb | Volusia Speedway |
| 2-Apr | Farmer City Raceway |
| 3-Apr | Farmer City Raceway |
| 8-Apr | Duck River Raceway |
| 29-Apr | Carolina Speedway |
| 30-Apr | Fayettevill Speedway |
| 6-May | Ponderosa Speedway |
| 7-May | Smoky Mountain Speedway |
| 27-May | Moler Raceway |
| 28-May | Tyler County Speedway |
| 29-May | Tyler County Speedway |
| 21-Jun | Weedsport Speedway |
| 24-Jun | Lernerville Speedway |
| 25-Jun | Lernerville Speedway |
| 30-Jun | Rockford Speedway |
| 7-Jul | Hamilton County Speedway |
| 8-Jul | Mason City Speedway |
| 9-Jul | Deer Creek Speedway |
| 13-Jul | Ogilvie Raceway |
| 28-Jul | Quincy Raceways |
| 29-Jul | Fairbury Legion Speedway |
| 30-Jul | Fairbury Legion Speedway |
| 2-Aug | Shawano Speedway |
| 4-Aug | Cedar Lake Speedway |
| 5-Aug | Cedar Lake Speedway |
| 6-Aug | Cedar Lake Speedway |
| 11-Aug | Delaware Speedway |
| 12-Aug | Potomac Speedway |
| 13-Aug | Winchester Speedway |
| 14-Aug | Eriez Speedway |
| 26-Aug | Merritt Speedway |
| 28-Aug | Merritt Speedway |
| 2-Sep | Lernerville Speedway |
| 3-Sep | Lernerville Speedway |
| 4-Sep | Selinsgrove Speedway |
| 28-Oct | Dirt Track at Charlotte |
| 29-Oct | Dirt Track at Charlotte |
Standings
| Josh Richards | 5536 |
| Shane Clanton | 5268 |
| Rick Eckert | 5118 |
| Brandon Overton | 4970 |
| Billy Moyer Jnr | 4854 |
| Steve Casebolt | 4800 |
| Eric Wells | 4776 |
| Chub Frank | 4774 |
| Brian Shirley | 4748 |
| Frank Heckenast | 4700 |
| Morgan Bagley | 4656 |
| Tyler Erb | 4262 |
| Joey Coulter | 4080 |
| Boom Briggs | 3814 |
| Chase Junghans | 3610 |
| Jordan Yaggy | 1774 |
| Dale McDowell | 1608 |
| Jason Covert | 1588 |
| Austin Smith | 1538 |
| Tim McCreadie | 1460 |
“A” Main Winners
| Josh Richards | 18 |
| Shane Clanton | 7 |
| Brian Shirley | 3 |
| Scott Bloomquist | 2 |
| Billy Moyer Jnr | 2 |
| Tim Dohm | 1 |
| Rick Eckert | 1 |
| Jason Feger | 1 |
| Chris Madden | 1 |
| Jimmy Mars | 1 |
| Dale McDowell | 1 |
| Brandon Overton | 1 |
| Eric Spangler | 1 |
Qualifying
| Josh Richards | 10 |
| Brian Shirley | 3 |
| Rick Eckert | 2 |
| Frank Heckenast | 2 |
| Dale McDowell | 2 |
| Billy Moyer Jnr | 2 |
| Brandon Overton | 2 |
| Scott Bloomquist | 1 |
| Steve Casebolt | 1 |
| Shane Clanton | 1 |
| Joey Coulter | 1 |
| Jonathan Davenport | 1 |
| Chris Ferguson | 1 |
| Colby Frye | 1 |
| Dave Hess | 1 |
| Chris Madden | 1 |
| Tim McCreadie | 1 |
| Willie Milliken | 1 |
| Gregg Satterlee | 1 |
| Chad Simpson | 1 |
| Kevin Weaver | 1 |
| Eric Wells | 1 |
![]()