
2014 Season
| 19-Jan | Monte Carlo |
| 8-Feb | Sweden |
| 9-Mar | Mexico |
| 6-Apr | Portugal |
| 11-May | Argentina |
| 8-Jun | Italy |
| 29-Jun | Poland |
| 3-Aug | Finland |
| 24-Aug | Germany |
| 14-Sep | Australia |
| 5-Oct | France |
| 26-Oct | Spain |
| 16-Nov | Great Britain |
Standings
| Nasser Al-Attiyah | 118 |
| Jari Ketomaa | 115 |
| Lorenzo Bertelli | 103 |
| Karl Kruuda | 90 |
| Yuriy Protasov | 90 |
| Ott Tanak | 78 |
| Pontus Tidemand | 52 |
| Bernardo Sousa | 48 |
| Nicolás Fuchs | 46 |
| Valeriy Gorban | 42 |
| Yazeed Al-Rajhi | 39 |
| Robert Barrable | 38 |
| Quentin Gilbert | 37 |
| Max Rendina | 37 |
| Sébastien Chardonnet | 33 |
Rally Winners
| Nasser Al-Attiyah | 4 |
| Jari Ketomaa | 1 |
| Lorenzo Bertelli | 1 |
| Karl Kruuda | 2 |
| Yuriy Protasov | 2 |
| Ott Tanak | 1 |
| Pontus Tidemand | 1 |
| Quentin Gilbert | 1 |
Stage Wins
| No Data |
![]()