
2024 Season
| 7-Apr | NOLA |
| 28-Apr | Birmingham |
| 16-Jun | Virginia |
| 7-Jul | Mid Ohio |
| 11-Aug | Road America |
| 25-Aug | Portland |
Standings
| Max Taylor | 329 |
| Liam McNeilly | 324 |
| Sebastian Wheldon | 308 |
| Ariel Elkin | 278 |
| Jack Jeffers | 250 |
| Augusto Soto-Schirripa | 237 |
| G3 Argyros | 163 |
| Joao Vergara | 158 |
| Leonardo Escorpioni | 146 |
| Christian Cameron | 135 |
| Timothy Carel | 131 |
| Brady Golan | 128 |
| Evan Cooley | 126 |
| Diego Guiot | 125 |
| Patricio Gonzalez | 124 |
Race Winners
| Liam McNeilly | 5 |
| Sebastian Wheldon | 4 |
| Ariel Elkin | 3 |
| Max Taylor | 3 |
| Augusto Soto-Schirripa | 1 |
Pole Positions
| Liam McNeilly | 5 |
| Ariel Elkin | 4 |
| Max Taylor | 3 |
| Sebastian Wheldon | 2 |
| Leonardo Escorpioni | 1 |
| Bruno Ribeiro | 1 |
![]()