
2014 Season
| 12-Jan | Teretonga Park |
| 19-Jan | Timaru |
| 26-Jan | Highlands |
| 2-Feb | Hampton Downs |
| 9-Feb | Manfeild |
Standings
| Andrew Tang | 787 |
| Jann Mardenborough | 782 |
| Damon Leitch | 708 |
| Martin Rump | 627 |
| Steijn Schothorst | 624 |
| Egor Orudzhev | 595 |
| James Munro | 582 |
| Denis Korneev | 414 |
| Materos Issakyan | 410 |
| Neil Alberico | 409 |
| Levin Amweg | 405 |
| Gustavo Lima | 402 |
| Jordan Oon | 395 |
| Michael Scott | 391 |
| Matt Rao | 389 |
Race Winners
| Jann Mardenborough | 3 |
| Egor Orudzhev | 3 |
| Andrew Tang | 3 |
| Martin Rump | 2 |
| Steijn Schothorst | 2 |
| Nick Cassidy | 1 |
| James Munro | 1 |
Pole Positions
| Martin Rump | 3 |
| Nick Cassidy | 2 |
| Jann Mardenborough | 1 |
| James Munro | 1 |
| Egor Orudzhev | 1 |
| Steijn Schothorst | 1 |
| Andrew Tang | 1 |
![]()