
2014-15 Season
| 13-Sep | Beijing |
| 22-Nov | Putrajaya |
| 13-Dec | Punta del Este |
| 10-Jan | Puerto Madero |
| 14-Mar | Miami |
| 4-Apr | Long Beach |
| 9-May | Monte Carlo |
| 23-May | Berlin |
| 6-Jun | Moscow |
| 27-Jun | London |
Standings
| Nelson Piquet Jnr | 144 |
| Sebastien Buemi | 143 |
| Lucas di Grassi | 133 |
| Jerome d’Ambrosio | 113 |
| Sam Bird | 103 |
| Nicolas Prost | 88 |
| Jean E Vergne | 70 |
| Felix da Costa | 51 |
| Loic Duval | 42 |
| Bruno Senna | 40 |
| Daniel Abt | 32 |
| Nick Heidfeld | 31 |
| Jaime Alguersuari | 30 |
| Stephane Sarrazin | 22 |
| Scott Speed | 18 |
Race Winners
| Sebastien Buemi | 3 |
| Sam Bird | 2 |
| Nelson Piquet Jnr | 2 |
| Jerome d’Ambrosio | 1 |
| Felix da Costa | 1 |
| Lucas di Grassi | 1 |
| Nicolas Prost | 1 |
Pole Positions
| Sebastien Buemi | 4 |
| Jean E Vergne | 3 |
| Nicolas Prost | 2 |
| Stephane Sarrazin | 1 |
| Jarno Trulli | 1 |
![]()