
2017 Season
| 14-May | Catalunya |
| 9-Jul | Red Bull Ring |
| 16-Jul | Silverstone |
| 30-Jul | Hungaroring |
| 27-Aug | Spa Francorchamps |
| 3-Sep | Monza |
| 8-Oct | Jerez |
| 26-Nov | Abu Dhabi |
Standings
| George Russell | 220 |
| Jack Aitken | 141 |
| Nirei Fukuzumi | 134 |
| Anthoine Hubert | 127 |
| Giuliano Alesi | 99 |
| Dorian Boccolacci | 93 |
| Alessio Lorandi | 92 |
| Ryan Tveter | 76 |
| Arjun Maini | 72 |
| Niko Kari | 63 |
| Dan Ticktum | 34 |
| Raoul Hyman | 27 |
| Kevin Joerg | 27 |
| Leonardo Pulcini | 20 |
| Julien Falchero | 16 |
Race Winners
| George Russell | 4 |
| Giuliano Alesi | 3 |
| Nirei Fukuzumi | 2 |
| Jack Aitken | 1 |
| Dorian Boccolacci | 1 |
| Raoul Hyman | 1 |
| Niko Kari | 1 |
| Alessio Lorandi | 1 |
| Arjun Maini | 1 |
Pole Positions
| George Russell | 4 |
| Jack Aitken | 2 |
| Nirei Fukuzumi | 2 |
![]()