
2018 Season
| 25-Mar | Albert Park |
| 8-Apr | Sakhir |
| 15-Apr | Shanghai |
| 29-Apr | Baku |
| 13-May | Catalunya |
| 27-May | Monte Carlo |
| 10-Jun | Montreal |
| 24-Jun | Paul Ricard |
| 1-Jul | Red Bull Ring |
| 8-Jul | Silverstone |
| 22-Jul | Hockenheim |
| 29-Jul | Hungaroring |
| 26-Aug | Spa Franchorchamps |
| 2-Sep | Monza |
| 16-Sep | Marina Bay |
| 30-Sep | Sochi |
| 7-Oct | Suzuka |
| 21-Oct | COTA |
| 28-Oct | Mexico City |
| 11-Nov | Interlagos |
| 25-Nov | Abu Dhabi |
Standings
| Lewis Hamilton | 408 |
| Sebastian Vettel | 320 |
| Kimi Raikkonen | 251 |
| Max Verstappen | 249 |
| Valtteri Bottas | 247 |
| Daniel Riccardo | 170 |
| Niko Hulkenberg | 69 |
| Sergio Perez | 62 |
| Kevin Magnussen | 56 |
| Carlos Sainz | 53 |
| Fernando Alonso | 50 |
| Esteban Ocon | 49 |
| Charles Leclerc | 39 |
| Romain Grosjean | 37 |
| Pierre Gasly | 29 |
| Stoffel Vandoorne | 12 |
| Marcus Ericsson | 9 |
| Lance Stroll | 6 |
| Brendon Hartley | 4 |
| Sergey Sirotkin | 1 |
Race Winners
| Lewis Hamilton | 11 |
| Sebastian Vettel | 5 |
| Daniel Riccardo | 2 |
| Max Verstappen | 2 |
| Kimi Raikkonen | 1 |
Pole Positions
| Lewis Hamilton | 11 |
| Sebastian Vettel | 5 |
| Valtteri Bottas | 2 |
| Daniel Riccardo | 2 |
| Kimi Raikkonen | 1 |
![]()