
Archive
| Jaime Alguersuari | 251 |
| Oliver Turvey | 234 |
| Brendon Hartley | 208 |
| Sergio Perez | 195 |
| Marcus Ericsson | 141 |
| Atte Mustonen | 138 |
| Sebastian Hohenthal | 105 |
| Michael Devaney | 91 |
| Nick Tandy | 86 |
| Max Chilton | 72 |
2007 Final Standings
| Marko Asmer | 293 |
| Maro Engel | 208 |
| Stephen Jelley | 183 |
| Sam Bird | 180 |
| Niall Breen | 145 |
| Jonathan Kennard | 130 |
| Atte Mustonen | 126 |
| Alberto Valerio | 114 |
| Sebastian Hohenthal | 101 |
| Greg Mansell | 79 |
2006 Final Standings
| Mike Conway | 321 |
| Oliver Jarvis | 250 |
| Bruno Senna | 229 |
| Yelmer Buurman | 186 |
| Maro Engel | 174 |
| Christian Bakkerud | 129 |
| Stephen Jelley | 126 |
| James Jakes | 96 |
| James Walker | 92 |
| Salvador Duran | 54 |
2005 Final Standings
| Alvaro Parente | 289 |
| Charlie Kimball | 246 |
| Mike Conway | 192 |
| Marko Asmer | 163 |
| Daniel Clarke | 160 |
| Danilo Dirani | 150 |
| Christian Bakkerud | 124 |
| Ryan Lewis | 121 |
| Steven Kane | 98 |
| Bruno Senna | 78 |
2004 Final Standings
| Nelson Piquet Jnr | 282 |
| Adam Carroll | 233 |
| James Rossiter | 228 |
| Clivio Piccione | 161 |
| Danilo Dirani | 146 |
| Danny Watts | 139 |
| Alvaro Parente | 137 |
| Luca di Grassi | 130 |
| Will Power | 111 |
| Marko Asmer | 87 |
2003 Final Standings
| Alan van der Merwe | 308 |
| Jamie Green | 237 |
| Nelson Piquet Jnr | 231 |
| Richard Antinucci | 125.5 |
| Danny Watts | 125 |
| Ronnie Bremer | 121 |
| Rob Austin | 110 |
| Will Davison | 103 |
| Robert Dahlgren | 102 |
| Adam Carroll | 90 |
2002 Final Standings
| Robbie Kerr | 306 |
| James Courtney | 269 |
| Heikki Kovalainen | 257 |
| Bruce Jouanny | 249 |
| Michael Keohane | 169 |
| Fabio Carbone | 137 |
| Mark Taylor | 122 |
| Alan van der Merwe | 98 |
| Rob Austin | 94 |
| Richard Antinucci | 88 |
2001 Final Standings
| Takuma Sato | 334 |
| Anthony Davidson | 258 |
| Derek Hayes | 226 |
| James Courtney | 217 |
| Gianmaria Bruni | 156 |
| Andre Lotterer | 138 |
| Matt Davies | 134 |
| Andy Priaulx | 134 |
| Mark Taylor | 87 |
| Jamie Spence | 63 |
2000 Final Standings
| Antonio Pizzonia | 180 |
| Tomas Scheckter | 151 |
| Takuma Sato | 128 |
| Narain Karthikeyan | 85 |
| Gianmaria Bruni | 83 |
| Michael Brentwood | 69 |
| Nicolas Kiesa | 69 |
| Ben Collins | 67 |
| Andy Priaulx | 60 |
| Matt Davies | 41 |
1999 Final Standings
| Marc Hynes | 213 |
| Luciano Burti | 209 |
| Jenson Button | 168 |
| Kristian Kolby | 153 |
| Matthew Davies | 113 |
| Narain Karthikeyan | 104 |
| Andrew Kirkaldy | 64 |
| Michael Brentwood | 50 |
| Aluzio Coelho | 45 |
| Tim Spouge | 42 |
1998 Final Standings
| Mario Haberfeld | 218 |
| Enrique Bernoldi | 163 |
| Luciano Burti | 132 |
| Warren Hughes | 114 |
| Martin O’Connell | 82 |
| Kristian Kolby | 78 |
| Ricardo Mauricio | 65 |
| Darren Manning | 57 |
| Marc Hynes | 54 |
| Jamie Spence | 45 |
1997 Final Standings
| Jonny Kane | 199 |
| Nicolas Minassian | 183 |
| Peter Dumbreck | 149 |
| Mark Webber | 131 |
| Enrique Bernoldi | 127 |
| Mario Haberfeld | 108 |
| Brian Smith | 72 |
| Ben Collins | 64 |
| Guy Smith | 60 |
| Kevin McGarrity | 36 |
![]()