
2016 Season
| 14-Feb | Pomona |
| 28-Feb | Phoenix |
| 20-Mar | Gainesville |
| 3-Apr | Las Vegas |
| 24-Apr | Charlotte |
| 1-May | Houston |
| 15-May | Atlanta |
| 22-May | Topeka |
| 5-Jun | New England |
| 12-Jun | Englishtown |
| 19-Jun | Bristol |
| 26-Jun | Norwalk |
| 10-Jul | Chicago |
| 24-Jul | Denver |
| 31-Jul | Sears Point |
| 7-Aug | Seattle |
| 21-Aug | Brainerd |
| 5-Sep | Indianapolis |
| 18-Sep | Charlotte |
| 25-Sep | St Louis |
| 2-Oct | Reading |
| 16-Oct | Dallas |
| 30-Oct | Las Vegas |
| 13-Nov | Pomona |
Standings
| Ron Capps | 2605 |
| Tommy Johnson | 2553 |
| Matt Hagan | 2493 |
| John Force | 2486 |
| Jack Beckman | 2480 |
| Courtney Force | 2414 |
| Del Worsham | 2406 |
| Robert Hight | 2368 |
| Tim Wilkerson | 2314 |
| Alexis de Joria | 2184 |
| Chad Head | 969 |
| Cruz Pedregon | 875 |
| John Hale | 765 |
| Jeffrey Diehl | 467 |
| James Campbell | 382 |
Round Winners
| Ron Capps | 5 |
| John Force | 4 |
| Matt Hagan | 4 |
| Tommy Johnson | 3 |
| Jack Beckman | 2 |
| Tim Wilkerson | 2 |
| Alexis de Joria | 1 |
| Courtney Force | 1 |
| Robert Hight | 1 |
| Del Worsham | 1 |
Fastest Qualifiers
| Jack Beckman | 6 |
| Matt Hagan | 5 |
| Ron Capps | 4 |
| Del Worsham | 3 |
| Robert Hight | 2 |
| Alexis de Joria | 1 |
| Courtney Force | 1 |
| Tommy Johnson | 1 |
| Tim Wilkerson | 1 |
![]()