
2015 Season
| 8-Feb | Pomona |
| 22-Feb | Phoenix |
| 15-Mar | Gainesville |
| 29-Mar | Charlotte |
| 12-Apr | Las Vegas |
| 26-Apr | Houston |
| 17-May | Atlanta |
| 24-May | Topeka |
| 7-Jun | Englishtown |
| 14-Jun | New England |
| 21-Jun | Bristol |
| 5-Jul | Norwalk |
| 12-Jul | Chicago |
| 26-Jul | Denver |
| 2-Aug | Sears Point |
| 9-Aug | Seattle |
| 23-Aug | Brainerd |
| 7-Sep | Indianapolis |
| 20-Sep | Charlotte |
| 27-Sep | St Louis |
| 4-Oct | Reading |
| 18-Oct | Dallas |
| 1-Nov | Las Vegas |
| 15-Nov | Pomona |
Standings
| Del Worsham | 2664 |
| Jack Beckman | 2608 |
| Tommy Johnson | 2548 |
| Ron Capps | 2490 |
| Matt Hagan | 2418 |
| Robert Hight | 2370 |
| John Force | 2332 |
| Alexis de Joria | 2313 |
| Cruz Pedregon | 2286 |
| Tim Wilkerson | 2259 |
| Courtney Force | 1101 |
| Chad Head | 977 |
| John Hale | 853 |
| Tony Pedregon | 764 |
| Jeffrey Diehl | 294 |
Round Winners
| Jack Beckman | 7 |
| Matt Hagan | 4 |
| Del Worsham | 4 |
| Ron Capps | 2 |
| John Force | 2 |
| Robert Hight | 2 |
| Tommy Johnson | 2 |
| Tim Wilkerson | 1 |
Fastest Qualifiers
| Jack Beckman | 5 |
| Matt Hagan | 4 |
| Cruz Pedregon | 4 |
| Tommy Johnson | 3 |
| Courtney Force | 2 |
| John Force | 2 |
| Ron Capps | 1 |
| Chad Head | 1 |
| Robert Hight | 1 |
| Del Worsham | 1 |
![]()