
2015 Season
| 8-Feb | Pomona |
| 22-Feb | Phoenix |
| 15-Mar | Gainesville |
| 29-Mar | Charlotte |
| 12-Apr | Las Vegas |
| 26-Apr | Houston |
| 17-May | Atlanta |
| 24-May | Topeka |
| 7-Jun | Englishtown |
| 14-Jun | New England |
| 21-Jun | Bristol |
| 5-Jul | Norwalk |
| 12-Jul | Chicago |
| 26-Jul | Denver |
| 2-Aug | Sears Point |
| 9-Aug | Seattle |
| 23-Aug | Brainerd |
| 7-Sep | Indianapolis |
| 20-Sep | Charlotte |
| 27-Sep | St Louis |
| 4-Oct | Reading |
| 18-Oct | Dallas |
| 1-Nov | Las Vegas |
| 15-Nov | Pomona |
Standings
| Antron Brown | 2692 |
| Tony Schumacher | 2461 |
| Richie Crampton | 2430 |
| Larry Dixon | 2412 |
| Doug Kalitta | 2388 |
| Shawn Langdon | 2387 |
| Brittany Force | 2363 |
| Steve Torrence | 2342 |
| JR Todd | 2307 |
| Dave Connolly | 2303 |
| Clay Millican | 1119 |
| Spencer Massey | 888 |
| Terry McMillen | 697 |
| Leah Pritchett | 692 |
| Troy Buff | 344 |
Round Winners
| Antron Brown | 7 |
| Richie Crampton | 5 |
| Doug Kalitta | 3 |
| Tony Schumacher | 3 |
| Shawn Langdon | 2 |
| Morgan Lucas | 1 |
| Spencer Massey | 1 |
| JR Todd | 1 |
| Steve Torrence | 1 |
Fastest Qualifiers
| Antron Brown | 7 |
| Tony Schumacher | 3 |
| Richie Crampton | 2 |
| Larry Dixon | 2 |
| Shawn Langdon | 2 |
| JR Todd | 2 |
| Dave Connolly | 1 |
| Brittany Force | 1 |
| Doug Kalitta | 1 |
| Spencer Massey | 1 |
| Clay Millican | 1 |
| Steve Torrence | 1 |
![]()