
2011 Season
| 27-Feb | Pomona |
| 13-Mar | Gainesville |
| 3-Apr | Las Vegas |
| 17-Apr | Charlotte |
| 1-May | Houston |
| 15-May | Atlanta |
| 22-May | Topeka |
| 5-Jun | Englishtown |
| 19-Jun | Bristol |
| 26-Jun | Norwalk |
| 10-Jul | Joilet |
| 24-Jul | Denver |
| 31-Jul | Sears Point |
| 7-Aug | Seattle |
| 21-Aug | Brainerd |
| 5-Sep | Indianapolis |
| 18-Sep | Charlotte |
| 25-Sep | Dallas |
| 2-Oct | Reading |
| 16-Oct | Phoenix |
| 30-Oct | Las Vegas |
| 13-Nov | Pomona |
Standings
| Del Worsham | 2627 |
| Spencer Massey | 2569 |
| Antron Brown | 2542 |
| Larry Dixon | 2540 |
| Tony Schumacher | 2467 |
| Brandon Bernstein | 2381 |
| Dave Grubnic | 2273 |
| Doug Kalitta | 2239 |
| Shawn Langdon | 2208 |
| Morgan Lucas | 2138 |
| Bob van der Griff | 952 |
| Terry McMillen | 717 |
| Rod Fuller | 454 |
| Steve Torrence | 343 |
| Troy Buff | 329 |
Round Winners
| Del Worsham | 8 |
| Antron Brown | 6 |
| Spencer Massey | 4 |
| Larry Dixon | 2 |
| Morgan Lucas | 1 |
| Bob van der Griff | 1 |
Fastest Qualifiers
| Del Worsham | 7 |
| Tony Schumacher | 6 |
| Antron Brown | 3 |
| Larry Dixon | 3 |
| Spencer Massey | 2 |
| Brandon Bernstein | 1 |
![]()