
2026 Season
| 22-Mar | Jerez |
| 10-May | Navarra |
| 21-Jun | Estoril |
| 19-Jul | Motorland Aragon |
| 13-Sep | Valencia |
| 20-Sep | Navarra |
| 1-Nov | Jerez |
Standings
| Shengbo Sun | 283 |
| Alessio Arnold | 172 |
| Fermin Valero | 170 |
| Andrzej Kupczynski | 165 |
| Francois Florian | 160 |
| Mac MacClugage | 152 |
| Diego A Gonzalez | 131 |
| Rafael Budginaite | 118 |
| Sebastiano Dossena | 94 |
| Jimmy Primaut | 80 |
| Luuk de Vries | 68 |
| Miguel R Quero | 63 |
| Tomas Turetta | 57 |
| Matteo Berger | 37 |
| Carmelo Greco | 37 |
Race Winners
| Shengbo Sun | 9 |
| Alessio Arnold | 1 |
| Sebastiano Dossena | 1 |
| Francois Florian | 1 |
| Andrzej Kupczynski | 1 |
| Fermin Valero | 1 |
Pole Positions
| Andrzej Kupczynski | 3 |
| Shengbo Sun | 3 |
| Alessio Arnold | 1 |
![]()