
Archive
| Luke George | 345 |
| Adam Monea | 336 |
| Kade Mosig | 334 |
| Dean Ferris | 242 |
| Ryan Marmont | 238 |
| Kirk Gibbs | 199 |
| Danny Anderson | 194 |
| Lewis Woods | 190 |
| Matt Moss | 177 |
| Todd Waters | 168 |
2007 Final Standings
| Jake Moss | 434 |
| Mitch Hoad | 321 |
| Danny Anderson | 285 |
| Kyle Tobin | 281 |
| Michael Phillips | 271 |
| Cody Mackie | 259 |
| Lewis Stewart | 236 |
| Adam Monea | 227 |
| Michael Addison | 211 |
| Peter Boyle | 204 |
2006 Final Standings
| Ryan Marmont | 414 |
| Cameron Taylor | 367 |
| Troy Dorron | 309 |
| Robbie Marshall | 267 |
| Cody Mackie | 262 |
| Jake Moss | 242 |
| Michael Addison | 230 |
| Shane Metcalfe | 228 |
| Kade Mosig | 208 |
| Danny Anderson | 184 |
2005 Final Standings
| Cameron Taylor | 312 |
| Ryan Marmont | 259 |
| Luke Burkhart | 258 |
| Warren Smart | 229 |
| Danny Anderson | 210 |
| Troy Carroll | 206 |
| Cody Cooper | 186 |
| Robbie Marshall | 183 |
| Mitch Hoad | 149 |
| Daniel McCoy | 132 |
2004 Final Standings
| Cody Cooper | 344 |
| Cameron Taylor | 333 |
| Troy Dorron | 294 |
| Daniel McCoy | 205 |
| Daniel Reardon | 192 |
| Mitch Hoad | 179 |
| Warren Smart | 174 |
| Jye Harvey | 166 |
| Robbie Marshall | 150 |
| Barry Morris | 141 |
2003 Final Standings
| Troy Carroll | 372 |
| Troy Dorron | 314 |
| John di Stefano | 202 |
| Daniel McCoy | 182 |
| Cody Cooper | 178 |
| Mitch Hoad | 177 |
| Jye Harvey | 149 |
| Warren Smart | 146 |
| Ryan Marmont | 141 |
| Lewis Stewart | 120 |
2002 Final Standings
| Troy Dorron | 301 |
| Michel Constantinou | 180 |
| Mitch Hoad | 157 |
| Robbie Marshall | 140 |
| Troy Carroll | 137 |
| Peter Broxholm | 128 |
| Adrian Pahl | 114 |
| Paul Grant | 105 |
| Dean Taylor | 105 |
| Chris Urquart | 105 |
2001 Final Standings
| Troy Carroll | 238 |
| Troy Dorron | 236 |
| Cheyne Boyd | 193 |
| Niki Urwin | 175 |
| Michel Constantinou | 156 |
| Robbie Marshall | 107 |
| Chris Urquart | 107 |
| Jye Harvey | 90 |
| Ben Coleman | 68 |
| Daryl Hurley | 55 |
2000 Final Standings
No Data
1999 Final Standings
No Data
1998 Final Standings
No Data
1997 Final Standings
No Data
![]()