
2015 Season
| 3-Jan | Manchester |
| 17-Jan | Belfast |
| 24-Jan | Birmingham |
| 1-Feb | Newcastle |
| 7-Feb | Glasgow |
| 14-Feb | Nottingham |
| 28-Feb | Wembley |
Standings
| Thomas Ramette | 178 |
| Angelo Pellegrini | 150 |
| Florent Richier | 148 |
| Cyrille Coulon | 134 |
| Adam Chatfield | 123 |
| Loic Rombaut | 107 |
| Romain Biela | 86 |
| Nev Bradshaw | 80 |
| Ashley Greedy | 79 |
| Elliott Banks-Browne | 75 |
| Harri Kulas | 73 |
| Matthew Bayliss | 60 |
| Greg Crater | 45 |
| Franklin Nogueras | 39 |
| Adrien Lopes | 38 |
Main Event Winners
| Thomas Ramette | 3 |
| Adam Chatfield | 2 |
| Elliott Banks-Browne | 1 |
| Angelo Pellegrini | 1 |
| Florent Richier | 1 |
Fastest Qualifiers
| No Data |
![]()