
Londrina
| 2020 | Gabriel Casagrande |
| 2019 | Thiago Camilo |
| 2018 | Daniel Serra |
| 2018 | Rubens Barrichello |
| 2017 | Rubens Barrichello |
| 2016 | Felipe Fraga |
| 2012 | Caca Bueno |
| 2011 | Caca Bueno |
| 2010 | Max Wilson |
| 2008 | Thiago Camilo |
| 2007 | Thiago Camilo |
| 2006 | Caca Bueno |
| 2005 | Hoover Orsi |
| 2004 | Giuliano Losacco |
| 2004 | Giuliano Losacco |
| 2003 | Flavio Figueiredo |
Team
| 2020 | R.Mattheis Motorsport |
| 2019 | Ipiranga Racing |
| 2018 | Eurofarma RC |
| 2018 | Full Time Sports |
| 2017 | Full Time Sports |
| 2016 | Cimed Racing |
| 2012 | Red Bull Racing |
| 2011 | Red Bull Racing |
| 2010 | Eurofarma RC |
| 2008 | Vogel Motorsport |
| 2007 | Texaco Vogel |
| 2006 | Eurofarma RC |
| 2005 | NasrCastroneves |
| 2004 | RC Competicoes |
| 2004 | RC Competicoes |
| 2003 | Scuderia 111 |
Qualifying
| 2020 | 1:12.078 | Thiago Camilo |
| 2019 | 1:10.052 | Thiago Camilo |
| 2018 | 1:10.487 | Felipe Fraga |
| 2018 | 1:10.662 | Rubens Barrichello |
| 2017 | 1:11.258 | Thiago Camilo |
| 2016 | 1:11.609 | Max Wilson |
| 2012 | 1:10.217 | Caca Bueno |
| 2011 | 1:10.362 | Caca Bueno |
| 2010 | 1:12.082 | Duda Pamplona |
| 2008 | Thiago Camilo | |
| 2007 | 1:19.099 | Thiago Camilo |
| 2006 | 1:17.051 | Caca Bueno |
| 2005 | Hoover Orsi | |
| 2004 | Eduardo Pamplona | |
| 2004 | Giuliano Losacco | |
| 2003 | Eduardo Pamplona |
![]()