
Las Vegas
| 2025 | |
| 2025 | Justin Allgaier |
| 2024 | AJ Allmendinger |
| 2024 | John Hunter Nemechek |
| 2023 | Riley Herbst |
| 2023 | Austin Hill |
| 2022 | Josh Berry |
| 2022 | Ty Gibbs |
| 2021 | Josh Berry |
| 2021 | AJ Allmendinger |
| 2020 | Chase Briscoe |
| 2020 | Chase Briscoe |
| 2019 | Tyler Reddick |
| 2019 | Kyle Busch |
| 2018 | Ross Chastain |
| 2018 | Kyle Larson |
| 2017 | Joey Logano |
| 2016 | Kyle Busch |
| 2015 | Austin Dillon |
| 2014 | Brad Keselowski |
| 2013 | Sam Hornish Jnr |
| 2012 | Ricky Stenhouse Jnr |
| 2011 | Mark Martin |
| 2010 | Kevin Harvick |
| 2009 | Greg Biffle |
| 2008 | Mark Martin |
| 2007 | Jeff Burton |
| 2006 | Kasey Kahne |
| 2005 | Mark Martin |
| 2004 | Kevin Harvick |
| 2003 | Joe Nemechek |
| 2002 | Jeff Burton |
| 2001 | Todd Bodine |
| 2000 | Jeff Burton |
| 1999 | Mark Martin |
| 1998 | Jimmy Spencer |
| 1997 | Jeff Green |
Team
| 2025 | |
| 2025 | JR Motorsports |
| 2024 | Kaulig Racing |
| 2024 | Joe Gibbs Racing |
| 2023 | Stewart Haas Racing |
| 2023 | Richard Childress Racing |
| 2022 | JR Motorsports |
| 2022 | Joe Gibbs Racing |
| 2021 | JR Motorsports |
| 2021 | Kaulig Racing |
| 2020 | Stewart Haas Racing |
| 2020 | Stewart Haas Racing |
| 2019 | Richard Childress Racing |
| 2019 | Joe Gibbs Racing |
| 2018 | Chip Ganassi Racing |
| 2018 | Chip Ganassi Racing |
| 2017 | Team Penske |
| 2016 | Joe Gibbs Racing |
| 2015 | Richard Childress Racing |
| 2014 | Team Penske |
| 2013 | Penske Racing |
| 2012 | Roush Fenway Racing |
| 2011 | Turner Motorsports |
| 2010 | Kevin Harvick Inc |
| 2009 | Roush Fenway Racing |
| 2008 | JR Motorsports |
| 2007 | Richard Childress Racing |
| 2006 | Evernham Motorsports |
| 2005 | Roush Racing |
| 2004 | Richard Childress Racing |
| 2003 | NEMCO Motorsports |
| 2002 | Roush Racing |
| 2001 | Buckshot Racing |
| 2000 | Roush Racing |
| 1999 | Roush Racing |
| 1998 | Spencer Motor Ventures |
| 1997 | Diamond Ridge Motorsports |
Qualifying
| 2025 | ||
| 2025 | 183.455 | Sammy Smith |
| 2024 | 183.430 | Brandon Jones |
| 2024 | 181.281 | Cole Custer |
| 2023 | 181.996 | Josh Berry |
| 2023 | 183.119 | Chandler Smith |
| 2022 | 181.720 | AJ Allmendinger |
| 2022 | 184.187 | AJ Allmendinger |
| 2021 | N/A | Austin Cindric |
| 2021 | N/A | Myatt Snider |
| 2020 | N/A | Chase Briscoe |
| 2020 | N/A | Myatt Snider |
| 2019 | 181.372 | Cole Custer |
| 2019 | N/A | Cole Custer |
| 2018 | 179.295 | Cole Custer |
| 2018 | 183.686 | Christopher Bell |
| 2017 | 185.580 | Kyle Busch |
| 2016 | 182.698 | Kyle Busch |
| 2015 | 184.332 | Austin Dillon |
| 2014 | 182.278 | Ty Dillon |
| 2013 | N/A | Brian Vickers |
| 2012 | 181.366 | Elliot Sadler |
| 2011 | 181.824 | Carl Edwards |
| 2010 | 185.427 | Brad Keselowski |
| 2009 | 182.451 | Scott Speed |
| 2008 | 181.708 | Brian Vickers |
| 2007 | 181.111 | Kevin Harvick |
| 2006 | 169.827 | Matt Kenseth |
| 2005 | 170.951 | Carl Edwards |
| 2004 | 171.238 | Mike Bliss |
| 2003 | N/A | Stanton Barrett |
| 2002 | 169.168 | Jeff Burton |
| 2001 | 169.385 | Matt Kenseth |
| 2000 | 166.328 | Hank Parker Jnr |
| 1999 | 165.715 | Mark Martin |
| 1998 | 162.577 | Mark Martin |
| 1997 | 159.311 | Jeff Green |
![]()